Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,271 | 20,134,707 | -0.03% | -0.02% | -1.39% | 3.89% | 4.38% | 10.17% |
Technology | TECH | Sector | 758 | 1,440,023 | 1.11% | 2.20% | 0.60% | -4.69% | -3.32% | -0.09% |
Electronic Components and Manufacturing | ELECTRONIC | SubSec | 81 | 513,150 | 0.53% | 6.91% | 8.97% | 5.14% | 9.91% | 12.92% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Electronic Equipment Manufacturing | ELECTRONICMFR | Industry | 2 | 251 | 1.01% | -8.70% | -12.23% | -13.21% | -13.64% | -13.64% |
Semiconductor Manufacturing | SEMIMFR | Industry | 22 | 86,036 | 1.07% | 2.59% | -7.33% | -5.43% | 2.09% | 1.72% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,271 | 20,134,707 | -0.07% | -0.35% | -1.06% | 3.30% | 1.98% | 9.61% |
Manufacturing Equipment and Services | ELECTRONICEQUIP | Industry | 22 | 8,490 | 0.03% | 3.55% | 0.23% | 18.91% | 29.34% | 36.05% |
Electronic Components | COMPONENTS | Industry | 16 | 8,951 | -0.65% | 1.70% | 8.95% | 19.29% | 40.39% | 40.90% |
Electronic Components and Manufacturing | ELECTRONIC | SubSec | 81 | 513,150 | 0.53% | 6.91% | 8.97% | 5.14% | 9.91% | 12.92% |
Semiconductor Equipment and Services | SEMIEQUIPSVCE | Industry | 19 | 409,423 | 0.46% | 8.06% | 13.34% | 7.17% | 10.91% | -2.73% |
* Colors indicate performance relative to the benchmark.