Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,272 | 19,610,653 | -0.15% | 1.33% | 0.35% | 2.18% | 2.74% | 9.95% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 488 | 1,906,290 | 0.03% | 1.39% | 0.53% | -0.93% | 4.93% | 3.61% |
Household Products | PRODHOUSESUBSECT | SubSec | 71 | 508,697 | -0.57% | -0.40% | 0.65% | -0.77% | 4.83% | 0.56% |
Household Products | PRODHOUSEIND | Industry | 26 | 3,144 | -1.26% | -2.67% | -8.05% | -4.00% | -9.23% | -18.94% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,272 | 19,610,653 | -0.07% | 1.15% | -0.22% | 0.21% | 1.54% | 9.46% |
Home and Office Furnishings Manufacturing | HOMEOFFICEFURNMFR | SubInd | 24 | 2,957 | -1.24% | -2.63% | -7.98% | -3.41% | -7.82% | -16.19% |
Household Products | PRODHOUSEIND | Industry | 26 | 3,144 | -1.26% | -2.67% | -8.05% | -4.00% | -9.23% | -18.94% |
Diversified Household Products Makers | PRODHOUSEDIV | SubInd | 2 | 188 | -1.98% | -3.89% | -10.82% | -22.45% | -38.03% | -52.16% |
* Colors indicate performance relative to the benchmark.