Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,377 | 19,579,764 | -0.16% | 0.33% | 1.76% | 2.42% | 10.20% | 9.27% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 503 | 1,966,681 | -0.44% | -0.71% | 1.81% | 3.82% | 10.99% | 4.05% |
Household Products | PRODHOUSESUBSECT | SubSec | 74 | 515,724 | -0.63% | -0.67% | 0.57% | 2.18% | 6.61% | -5.67% |
Household Products | PRODHOUSEIND | Industry | 26 | 3,249 | 1.15% | 2.69% | 1.63% | -4.40% | 3.35% | -15.48% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Diversified Household Products Makers | PRODHOUSEDIV | SubInd | 2 | 176 | 1.32% | 2.13% | 11.69% | 4.25% | -29.43% | -32.64% |
Household Products | PRODHOUSEIND | Industry | 26 | 3,249 | 1.15% | 2.69% | 1.63% | -4.40% | 3.35% | -15.48% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,377 | 19,579,764 | -0.27% | -0.09% | 1.59% | 3.43% | 8.47% | 10.39% |
Home and Office Furnishings Manufacturing | HOMEOFFICEFURNMFR | SubInd | 24 | 3,073 | 1.15% | 2.71% | 1.31% | -4.62% | 6.02% | -13.37% |
* Colors indicate performance relative to the benchmark.