Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,459 | 18,930,337 | 0.56% | 0.53% | 10.55% | 0.05% | 8.91% | 3.94% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 501 | 1,918,008 | 0.37% | 0.11% | 8.65% | 7.44% | 10.97% | 1.52% |
Household Products | PRODHOUSESUBSECT | SubSec | 74 | 509,487 | 1.13% | -1.11% | 7.43% | 6.10% | 9.45% | -5.09% |
Household Products | PRODHOUSEIND | Industry | 26 | 3,221 | -0.90% | -0.74% | 2.88% | -5.66% | -5.08% | -22.76% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,459 | 18,930,337 | 0.42% | 0.42% | 14.10% | 0.37% | 7.35% | 5.16% |
Home and Office Furnishings Manufacturing | HOMEOFFICEFURNMFR | SubInd | 24 | 3,058 | -0.95% | -0.77% | 2.97% | -4.48% | -2.15% | -20.38% |
Household Products | PRODHOUSEIND | Industry | 26 | 3,221 | -0.90% | -0.74% | 2.88% | -5.66% | -5.08% | -22.76% |
Diversified Household Products Makers | PRODHOUSEDIV | SubInd | 2 | 163 | 0.63% | 0.00% | 0.00% | -27.60% | -44.86% | -44.86% |
* Colors indicate performance relative to the benchmark.