Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,282 | 19,782,683 | 0.47% | -0.92% | 1.13% | 0.72% | 5.33% | 11.38% |
Industrials | INDUSTRIAL | Sector | 930 | 3,261,682 | 0.25% | -1.18% | -0.46% | 3.40% | 10.74% | 26.61% |
Industrial Manufacturing | INDMFR | SubSec | 489 | 2,262,917 | 0.19% | -0.76% | -0.23% | 5.15% | 11.78% | 32.12% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,282 | 19,782,683 | 0.60% | -0.55% | 2.18% | -0.07% | 2.67% | 11.17% |
Machinery Manufacturing | MACHINE | Industry | 259 | 726,796 | 0.32% | -2.01% | 1.62% | 1.98% | 1.92% | 16.24% |
Electrical Equipment and Power Systems | ELECTREQUIP | Industry | 113 | 485,540 | 1.55% | -0.36% | 0.47% | 7.83% | 17.28% | 19.60% |
Industrial Manufacturing | INDMFR | SubSec | 489 | 2,262,917 | 0.19% | -0.76% | -0.23% | 5.15% | 11.78% | 32.12% |
Transportation Equipment Manufacturing | TRANSPORTEQUIP | Industry | 63 | 237,378 | 0.00% | -4.00% | -1.70% | 2.70% | 5.22% | 21.99% |
Aerospace and Defense Manufacturing | AERODEF | Industry | 54 | 813,203 | -0.65% | 0.96% | -1.71% | 6.97% | 20.22% | 75.57% |
* Colors indicate performance relative to the benchmark.