Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,293 | 20,431,056 | -0.13% | 1.63% | 3.08% | 3.91% | 14.73% | 13.86% |
Industrials | INDUSTRIAL | Sector | 931 | 3,438,430 | -0.38% | 1.40% | 4.10% | 5.96% | 24.49% | 29.44% |
Industrial Manufacturing | INDMFR | SubSec | 489 | 2,427,670 | -0.59% | 1.28% | 5.75% | 8.26% | 29.65% | 35.49% |
Machinery Manufacturing | MACHINE | Industry | 259 | 760,255 | -0.37% | 3.33% | 2.39% | 3.75% | 21.88% | 16.34% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Industrial Machine Parts and Support Equipment | MACHINEPARTS | SubInd | 32 | 37,493 | 0.09% | 3.06% | 6.45% | 5.45% | 30.60% | 15.63% |
Other Machinery Manufacturing | MACHINEOTHER | SubInd | 40 | 277,413 | -0.32% | 5.34% | 4.01% | 5.28% | 25.60% | 29.11% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,293 | 20,431,056 | -0.14% | 2.24% | 3.31% | 4.57% | 18.85% | 12.06% |
Natural Resource and Construction Machinery Makers | CONSTRUCTIONMACHINE | SubInd | 33 | 161,349 | 0.20% | 1.58% | 3.20% | 4.82% | 20.32% | 17.87% |
Machinery Manufacturing | MACHINE | Industry | 259 | 760,255 | -0.37% | 3.33% | 2.39% | 3.75% | 21.88% | 16.34% |
Air, Liquid and Gas Control Equipment | CONTROLEQUIP | SubInd | 64 | 186,711 | -0.76% | 3.51% | 1.47% | 2.63% | 16.33% | -0.75% |
Tools and Outdoor Care Equipment | TOOLS | SubInd | 3 | 3,303 | -1.33% | 2.05% | -1.31% | 0.87% | 14.28% | -22.50% |
Factory Automation Equipment | AUTOMATIONEQUIP | SubInd | 87 | 93,985 | -0.85% | -0.39% | -3.53% | -1.01% | 21.10% | 15.03% |
* Colors indicate performance relative to the benchmark.