Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,282 | 19,782,683 | 0.47% | -0.92% | 1.13% | 0.72% | 5.33% | 11.38% |
Industrials | INDUSTRIAL | Sector | 930 | 3,261,682 | 0.25% | -1.18% | -0.46% | 3.40% | 10.74% | 26.61% |
Industrial Manufacturing | INDMFR | SubSec | 489 | 2,262,917 | 0.19% | -0.76% | -0.23% | 5.15% | 11.78% | 32.12% |
Machinery Manufacturing | MACHINE | Industry | 259 | 726,796 | 0.32% | -2.01% | 1.62% | 1.98% | 1.92% | 16.24% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Factory Automation Equipment | AUTOMATIONEQUIP | SubInd | 86 | 93,626 | 0.17% | -1.98% | -1.96% | 3.44% | 7.23% | 17.82% |
Tools and Outdoor Care Equipment | TOOLS | SubInd | 3 | 3,364 | -0.07% | -3.51% | -0.59% | 5.31% | -0.38% | -17.42% |
Industrial Machine Parts and Support Equipment | MACHINEPARTS | SubInd | 31 | 34,743 | -0.21% | -2.02% | -0.42% | 6.21% | 3.59% | 5.75% |
Air, Liquid and Gas Control Equipment | CONTROLEQUIP | SubInd | 64 | 176,841 | 0.30% | -2.19% | 0.25% | -0.01% | -1.37% | -3.90% |
Machinery Manufacturing | MACHINE | Industry | 259 | 726,796 | 0.32% | -2.01% | 1.62% | 1.98% | 1.92% | 16.24% |
Natural Resource and Construction Machinery Makers | CONSTRUCTIONMACHINE | SubInd | 34 | 153,078 | 0.89% | -0.08% | 1.96% | 1.60% | 4.99% | 16.29% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,282 | 19,782,683 | 0.60% | -0.55% | 2.18% | -0.07% | 2.67% | 11.17% |
Other Machinery Manufacturing | MACHINEOTHER | SubInd | 41 | 265,144 | 0.19% | -2.77% | 3.78% | 2.33% | 1.10% | 33.84% |
* Colors indicate performance relative to the benchmark.