Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,455 | 18,930,352 | 0.56% | 0.53% | 10.55% | 0.05% | 8.91% | 3.94% |
Industrials | INDUSTRIAL | Sector | 939 | 2,965,391 | -0.05% | 1.00% | 13.23% | 5.56% | 13.56% | 12.33% |
Industrial Manufacturing | INDMFR | SubSec | 490 | 2,022,832 | -0.29% | 1.32% | 13.62% | 6.65% | 16.26% | 9.23% |
Machinery Manufacturing | MACHINE | Industry | 259 | 694,384 | 0.48% | 1.65% | 13.13% | -2.35% | 7.31% | 3.24% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Factory Automation Equipment | AUTOMATIONEQUIP | SubInd | 83 | 81,016 | 0.74% | 1.44% | 15.80% | -1.15% | 7.96% | 0.47% |
Other Machinery Manufacturing | MACHINEOTHER | SubInd | 37 | 245,285 | 0.41% | 2.11% | 14.44% | 4.15% | 16.27% | 23.26% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,455 | 18,930,352 | 0.42% | 0.42% | 14.10% | 0.37% | 7.35% | 5.16% |
Natural Resource and Construction Machinery Makers | CONSTRUCTIONMACHINE | SubInd | 37 | 144,149 | 0.68% | 0.67% | 13.74% | 2.41% | 10.26% | 4.46% |
Machinery Manufacturing | MACHINE | Industry | 259 | 694,384 | 0.48% | 1.65% | 13.13% | -2.35% | 7.31% | 3.24% |
Air, Liquid and Gas Control Equipment | CONTROLEQUIP | SubInd | 65 | 168,482 | 0.19% | 1.34% | 11.21% | -10.40% | -6.05% | -14.63% |
Tools and Outdoor Care Equipment | TOOLS | SubInd | 3 | 2,908 | 0.15% | 3.89% | 8.44% | -12.94% | -26.73% | -45.69% |
Industrial Machine Parts and Support Equipment | MACHINEPARTS | SubInd | 34 | 52,544 | 0.84% | 2.72% | 7.48% | -18.14% | 0.24% | -16.44% |
* Colors indicate performance relative to the benchmark.