| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,308 | 20,670,471 | -0.11% | 0.78% | 3.57% | 7.53% | 10.07% | 17.41% |
| Industrials | INDUSTRIAL | Sector | 933 | 3,472,457 | 0.07% | 1.53% | 3.26% | 8.25% | 17.26% | 29.43% |
| Industrial Manufacturing | INDMFR | SubSec | 490 | 2,437,704 | 0.21% | 1.63% | 2.52% | 9.57% | 21.15% | 35.60% |
| Machinery Manufacturing | MACHINE | Industry | 258 | 775,612 | -0.44% | 2.36% | 6.83% | 9.75% | 15.34% | 19.12% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Machinery Manufacturing | MACHINEOTHER | SubInd | 40 | 283,442 | -0.42% | 2.21% | 8.69% | 13.48% | 15.26% | 31.40% |
| Air, Liquid and Gas Control Equipment | CONTROLEQUIP | SubInd | 64 | 189,360 | -1.23% | 2.36% | 7.01% | 7.03% | 13.37% | 1.14% |
| Machinery Manufacturing | MACHINE | Industry | 258 | 775,612 | -0.44% | 2.36% | 6.83% | 9.75% | 15.34% | 19.12% |
| Natural Resource and Construction Machinery Makers | CONSTRUCTIONMACHINE | SubInd | 33 | 165,953 | 0.03% | 1.50% | 5.59% | 11.49% | 15.24% | 22.40% |
| Factory Automation Equipment | AUTOMATIONEQUIP | SubInd | 85 | 96,822 | 0.09% | 5.25% | 4.51% | 3.02% | 15.96% | 18.93% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,308 | 20,670,471 | -0.21% | 0.35% | 3.73% | 8.67% | 8.65% | 15.77% |
| Industrial Machine Parts and Support Equipment | MACHINEPARTS | SubInd | 33 | 36,993 | -0.20% | 0.27% | 3.28% | 6.63% | 24.61% | 16.86% |
| Tools and Outdoor Care Equipment | TOOLS | SubInd | 3 | 3,043 | -1.00% | -2.03% | -6.04% | -8.65% | 5.87% | -28.36% |
* Colors indicate performance relative to the benchmark.