Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,300 | 19,514,539 | -0.50% | -1.15% | 1.09% | 9.69% | 6.15% | 9.38% |
Industrials | INDUSTRIAL | Sector | 927 | 3,203,907 | -0.63% | -0.92% | 2.77% | 17.24% | 14.73% | 24.53% |
Industrial Manufacturing | INDMFR | SubSec | 483 | 2,210,148 | -0.72% | -0.92% | 3.39% | 19.62% | 16.65% | 27.03% |
Aerospace and Defense Manufacturing | AERODEF | Industry | 54 | 806,870 | -0.36% | -0.62% | 5.77% | 23.98% | 46.78% | 72.37% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Aerospace Equipment | AEROSPACEEQUIP | SubInd | 23 | 320,318 | 0.21% | -0.41% | 10.38% | 34.34% | 15.45% | 37.57% |
Aerospace and Defense Manufacturing | AERODEF | Industry | 54 | 806,870 | -0.36% | -0.62% | 5.77% | 23.98% | 46.78% | 72.37% |
Diversified Aerospace and Defense Manufacturing | AERODEFDIV | SubInd | 11 | 223,311 | -0.29% | 0.56% | 5.73% | 19.31% | 65.61% | 105.70% |
Defense Manufacturing | DEF | SubInd | 20 | 263,242 | -1.12% | -1.85% | 0.69% | 16.86% | 91.15% | 106.91% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,300 | 19,514,539 | -0.70% | -1.64% | -0.04% | 7.99% | 5.36% | 7.93% |
* Colors indicate performance relative to the benchmark.