Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,374 | 19,070,564 | -0.89% | -2.30% | -2.56% | -0.08% | 8.99% | 6.69% |
Industrials | INDUSTRIAL | Sector | 938 | 3,049,340 | -1.15% | -2.08% | -1.84% | 2.32% | 16.41% | 19.27% |
Industrial Manufacturing | INDMFR | SubSec | 488 | 2,092,793 | -0.97% | -1.58% | -0.73% | 2.39% | 20.05% | 19.03% |
Aerospace and Defense Manufacturing | AERODEF | Industry | 54 | 756,417 | -0.97% | -0.14% | 1.22% | 9.00% | 50.05% | 61.46% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Defense Manufacturing | DEF | SubInd | 20 | 259,949 | -0.99% | 0.65% | 1.94% | 24.30% | 104.82% | 106.42% |
Diversified Aerospace and Defense Manufacturing | AERODEFDIV | SubInd | 11 | 209,020 | -0.89% | -1.09% | 1.31% | 7.58% | 67.19% | 88.52% |
Aerospace and Defense Manufacturing | AERODEF | Industry | 54 | 756,417 | -0.97% | -0.14% | 1.22% | 9.00% | 50.05% | 61.46% |
Aerospace Equipment | AEROSPACEEQUIP | SubInd | 23 | 287,447 | -1.00% | -0.14% | 0.50% | -0.84% | 14.14% | 24.15% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,374 | 19,070,564 | -0.77% | -2.47% | -2.94% | -1.63% | 6.26% | 6.06% |
* Colors indicate performance relative to the benchmark.