Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,282 | 19,782,683 | 0.47% | -0.92% | 1.13% | 0.72% | 5.33% | 11.38% |
Industrials | INDUSTRIAL | Sector | 930 | 3,261,682 | 0.25% | -1.18% | -0.46% | 3.40% | 10.74% | 26.61% |
Industrial Manufacturing | INDMFR | SubSec | 489 | 2,262,917 | 0.19% | -0.76% | -0.23% | 5.15% | 11.78% | 32.12% |
Aerospace and Defense Manufacturing | AERODEF | Industry | 54 | 813,203 | -0.65% | 0.96% | -1.71% | 6.97% | 20.22% | 75.57% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Defense Manufacturing | DEF | SubInd | 21 | 254,694 | -1.55% | 1.60% | -3.97% | -0.48% | 22.07% | 103.73% |
Diversified Aerospace and Defense Manufacturing | AERODEFDIV | SubInd | 11 | 228,752 | -1.21% | -0.29% | -3.04% | 9.35% | 22.63% | 106.24% |
Aerospace and Defense Manufacturing | AERODEF | Industry | 54 | 813,203 | -0.65% | 0.96% | -1.71% | 6.97% | 20.22% | 75.57% |
Aerospace Equipment | AEROSPACEEQUIP | SubInd | 22 | 329,757 | 0.45% | 1.35% | 1.10% | 11.70% | 17.45% | 45.02% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,282 | 19,782,683 | 0.60% | -0.55% | 2.18% | -0.07% | 2.67% | 11.17% |
* Colors indicate performance relative to the benchmark.