Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,293 | 20,431,056 | -0.13% | 1.63% | 3.08% | 3.91% | 14.73% | 13.86% |
Industrials | INDUSTRIAL | Sector | 931 | 3,438,430 | -0.38% | 1.40% | 4.10% | 5.96% | 24.49% | 29.44% |
Industrial Manufacturing | INDMFR | SubSec | 489 | 2,427,670 | -0.59% | 1.28% | 5.75% | 8.26% | 29.65% | 35.49% |
Electrical Equipment and Power Systems | ELECTREQUIP | Industry | 115 | 538,789 | -1.10% | 3.45% | 8.42% | 17.01% | 41.20% | 28.44% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Power Generation and Support Products | POWERGEN | SubInd | 55 | 142,554 | -1.08% | 5.26% | 12.72% | 15.10% | 64.79% | 99.47% |
Electrical Equipment and Power Systems | ELECTREQUIP | Industry | 115 | 538,789 | -1.10% | 3.45% | 8.42% | 17.01% | 41.20% | 28.44% |
Commercial and Industrial Electric Products | COMMELECTRIC | SubInd | 45 | 390,800 | -1.15% | 2.82% | 7.03% | 17.89% | 34.68% | 14.59% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,293 | 20,431,056 | -0.14% | 2.24% | 3.31% | 4.57% | 18.85% | 12.06% |
Other Electrical Equipment/Power Systems Makers | ELECTREQUIPOTHER | SubInd | 15 | 5,435 | 1.66% | 2.47% | 1.10% | -0.01% | 25.01% | 1.40% |
* Colors indicate performance relative to the benchmark.