Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,287 | 19,707,455 | 0.26% | 2.44% | -0.30% | 2.79% | 3.36% | 10.66% |
Industrials | INDUSTRIAL | Sector | 927 | 3,296,767 | 0.29% | 2.74% | 1.52% | 7.64% | 13.99% | 29.49% |
Industrial Manufacturing | INDMFR | SubSec | 486 | 2,268,848 | 0.19% | 2.08% | 1.22% | 9.13% | 15.74% | 31.43% |
Electrical Equipment and Power Systems | ELECTREQUIP | Industry | 110 | 488,972 | 0.49% | 1.57% | 6.80% | 13.33% | 11.13% | 24.35% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Power Generation and Support Products | POWERGEN | SubInd | 51 | 130,256 | 0.02% | -1.02% | 7.41% | 23.56% | 45.11% | 99.05% |
Electrical Equipment and Power Systems | ELECTREQUIP | Industry | 110 | 488,972 | 0.49% | 1.57% | 6.80% | 13.33% | 11.13% | 24.35% |
Commercial and Industrial Electric Products | COMMELECTRIC | SubInd | 45 | 353,454 | 0.65% | 2.49% | 6.76% | 10.25% | 2.73% | 10.11% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,287 | 19,707,455 | 0.23% | 2.64% | -1.26% | 0.94% | 1.60% | 11.05% |
Other Electrical Equipment/Power Systems Makers | ELECTREQUIPOTHER | SubInd | 14 | 5,263 | 1.27% | 3.53% | -4.33% | 3.48% | 3.46% | -3.15% |
* Colors indicate performance relative to the benchmark.