Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,300 | 19,514,539 | -0.50% | -1.15% | 1.09% | 9.69% | 6.15% | 9.38% |
Industrials | INDUSTRIAL | Sector | 927 | 3,203,907 | -0.63% | -0.92% | 2.77% | 17.24% | 14.73% | 24.53% |
Industrial Manufacturing | INDMFR | SubSec | 483 | 2,210,148 | -0.72% | -0.92% | 3.39% | 19.62% | 16.65% | 27.03% |
Electrical Equipment and Power Systems | ELECTREQUIP | Industry | 113 | 456,643 | -1.59% | -0.87% | 1.56% | 19.21% | 0.02% | 16.56% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Power Generation and Support Products | POWERGEN | SubInd | 55 | 122,329 | -1.77% | -0.65% | 3.41% | 35.80% | 45.68% | 76.65% |
Electrical Equipment and Power Systems | ELECTREQUIP | Industry | 113 | 456,643 | -1.59% | -0.87% | 1.56% | 19.21% | 0.02% | 16.56% |
Other Electrical Equipment/Power Systems Makers | ELECTREQUIPOTHER | SubInd | 14 | 5,571 | -1.27% | 0.78% | 1.21% | 24.33% | 0.65% | -5.30% |
Commercial and Industrial Electric Products | COMMELECTRIC | SubInd | 44 | 328,744 | -1.54% | -0.98% | 0.91% | 14.16% | -10.10% | 4.40% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,300 | 19,514,539 | -0.70% | -1.64% | -0.04% | 7.99% | 5.36% | 7.93% |
* Colors indicate performance relative to the benchmark.