Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,374 | 19,070,564 | -0.89% | -2.30% | -2.56% | -0.08% | 8.99% | 6.69% |
Industrials | INDUSTRIAL | Sector | 938 | 3,049,340 | -1.15% | -2.08% | -1.84% | 2.32% | 16.41% | 19.27% |
Industrial Manufacturing | INDMFR | SubSec | 488 | 2,092,793 | -0.97% | -1.58% | -0.73% | 2.39% | 20.05% | 19.03% |
Electrical Equipment and Power Systems | ELECTREQUIP | Industry | 116 | 432,593 | -1.20% | -2.02% | 0.26% | 3.11% | 5.10% | 8.74% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Power Generation and Support Products | POWERGEN | SubInd | 57 | 113,983 | -1.52% | -0.99% | 5.03% | 28.56% | 43.53% | 70.16% |
Other Electrical Equipment/Power Systems Makers | ELECTREQUIPOTHER | SubInd | 15 | 5,388 | -0.88% | -1.07% | 3.08% | 10.02% | 3.71% | -10.71% |
Electrical Equipment and Power Systems | ELECTREQUIP | Industry | 116 | 432,593 | -1.20% | -2.02% | 0.26% | 3.11% | 5.10% | 8.74% |
Commercial and Industrial Electric Products | COMMELECTRIC | SubInd | 44 | 313,222 | -1.09% | -2.39% | -1.35% | -3.63% | -3.86% | -3.08% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,374 | 19,070,564 | -0.77% | -2.47% | -2.94% | -1.63% | 6.26% | 6.06% |
* Colors indicate performance relative to the benchmark.