| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,308 | 20,670,471 | -0.11% | 0.78% | 3.57% | 7.53% | 10.07% | 17.41% |
| Industrials | INDUSTRIAL | Sector | 933 | 3,472,457 | 0.07% | 1.53% | 3.26% | 8.25% | 17.26% | 29.43% |
| Industrial Manufacturing | INDMFR | SubSec | 490 | 2,437,704 | 0.21% | 1.63% | 2.52% | 9.57% | 21.15% | 35.60% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Aerospace and Defense Manufacturing | AERODEF | Industry | 54 | 874,749 | 0.68% | 0.31% | -2.09% | 9.86% | 22.08% | 68.40% |
| Transportation Equipment Manufacturing | TRANSPORTEQUIP | Industry | 62 | 233,311 | -0.17% | 1.62% | -1.39% | -2.11% | 7.82% | 10.59% |
| Industrial Manufacturing | INDMFR | SubSec | 490 | 2,437,704 | 0.21% | 1.63% | 2.52% | 9.57% | 21.15% | 35.60% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,308 | 20,670,471 | -0.21% | 0.35% | 3.73% | 8.67% | 8.65% | 15.77% |
| Electrical Equipment and Power Systems | ELECTREQUIP | Industry | 116 | 554,031 | 0.45% | 2.83% | 6.58% | 14.10% | 34.62% | 30.50% |
| Machinery Manufacturing | MACHINE | Industry | 258 | 775,612 | -0.44% | 2.36% | 6.83% | 9.75% | 15.34% | 19.12% |
* Colors indicate performance relative to the benchmark.