Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,300 | 19,514,539 | -0.50% | -1.15% | 1.09% | 9.69% | 6.15% | 9.38% |
Industrials | INDUSTRIAL | Sector | 927 | 3,203,907 | -0.63% | -0.92% | 2.77% | 17.24% | 14.73% | 24.53% |
Industrial Manufacturing | INDMFR | SubSec | 483 | 2,210,148 | -0.72% | -0.92% | 3.39% | 19.62% | 16.65% | 27.03% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,300 | 19,514,539 | -0.70% | -1.64% | -0.04% | 7.99% | 5.36% | 7.93% |
Transportation Equipment Manufacturing | TRANSPORTEQUIP | Industry | 63 | 231,079 | -1.02% | -1.00% | 1.34% | 14.74% | 11.60% | 14.98% |
Electrical Equipment and Power Systems | ELECTREQUIP | Industry | 113 | 456,643 | -1.59% | -0.87% | 1.56% | 19.21% | 0.02% | 16.56% |
Machinery Manufacturing | MACHINE | Industry | 253 | 715,555 | -0.44% | -1.30% | 2.49% | 16.40% | 4.44% | 12.39% |
Industrial Manufacturing | INDMFR | SubSec | 483 | 2,210,148 | -0.72% | -0.92% | 3.39% | 19.62% | 16.65% | 27.03% |
Aerospace and Defense Manufacturing | AERODEF | Industry | 54 | 806,870 | -0.36% | -0.62% | 5.77% | 23.98% | 46.78% | 72.37% |
* Colors indicate performance relative to the benchmark.