Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,459 | 18,930,337 | 0.56% | 0.53% | 10.55% | 0.05% | 8.91% | 3.94% |
Industrials | INDUSTRIAL | Sector | 938 | 2,964,898 | -0.05% | 1.00% | 13.23% | 5.56% | 13.56% | 12.33% |
Industrial Manufacturing | INDMFR | SubSec | 490 | 2,022,812 | -0.29% | 1.32% | 13.62% | 6.65% | 16.26% | 9.23% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Electrical Equipment and Power Systems | ELECTREQUIP | Industry | 115 | 405,223 | 0.38% | 1.19% | 15.06% | -3.08% | -0.59% | 1.10% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,459 | 18,930,337 | 0.42% | 0.42% | 14.10% | 0.37% | 7.35% | 5.16% |
Aerospace and Defense Manufacturing | AERODEF | Industry | 53 | 707,877 | -1.32% | 1.25% | 13.76% | 27.53% | 45.44% | 40.31% |
Industrial Manufacturing | INDMFR | SubSec | 490 | 2,022,812 | -0.29% | 1.32% | 13.62% | 6.65% | 16.26% | 9.23% |
Machinery Manufacturing | MACHINE | Industry | 259 | 694,352 | 0.48% | 1.65% | 13.13% | -2.35% | 7.31% | 3.24% |
Transportation Equipment Manufacturing | TRANSPORTEQUIP | Industry | 63 | 215,359 | -0.36% | 0.82% | 11.85% | -0.80% | 6.14% | 3.62% |
* Colors indicate performance relative to the benchmark.