Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,374 | 19,070,564 | -0.89% | -2.30% | -2.56% | -0.08% | 8.99% | 6.69% |
Industrials | INDUSTRIAL | Sector | 938 | 3,049,340 | -1.15% | -2.08% | -1.84% | 2.32% | 16.41% | 19.27% |
Industrial Manufacturing | INDMFR | SubSec | 488 | 2,092,793 | -0.97% | -1.58% | -0.73% | 2.39% | 20.05% | 19.03% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Aerospace and Defense Manufacturing | AERODEF | Industry | 54 | 756,417 | -0.97% | -0.14% | 1.22% | 9.00% | 50.05% | 61.46% |
Electrical Equipment and Power Systems | ELECTREQUIP | Industry | 116 | 432,593 | -1.20% | -2.02% | 0.26% | 3.11% | 5.10% | 8.74% |
Industrial Manufacturing | INDMFR | SubSec | 488 | 2,092,793 | -0.97% | -1.58% | -0.73% | 2.39% | 20.05% | 19.03% |
Transportation Equipment Manufacturing | TRANSPORTEQUIP | Industry | 64 | 221,776 | -0.80% | -1.87% | -1.29% | -0.15% | 13.42% | 11.94% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,374 | 19,070,564 | -0.77% | -2.47% | -2.94% | -1.63% | 6.26% | 6.06% |
Machinery Manufacturing | MACHINE | Industry | 254 | 682,007 | -0.88% | -2.90% | -3.48% | -4.15% | 7.32% | 6.39% |
* Colors indicate performance relative to the benchmark.