Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,282 | 19,782,683 | 0.47% | -0.92% | 1.13% | 0.72% | 5.33% | 11.38% |
Energy | ENERGY | Sector | 178 | 928,714 | 0.10% | -1.01% | 0.18% | 5.25% | 5.53% | 5.93% |
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 39 | 194,975 | 0.26% | -1.47% | 1.20% | 6.29% | 9.37% | -3.82% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,282 | 19,782,683 | 0.60% | -0.55% | 2.18% | -0.07% | 2.67% | 11.17% |
Downstream Energy | DOWNSTREAMENERGY | Industry | 28 | 153,041 | 0.14% | -1.26% | 1.78% | 7.50% | 8.02% | -2.32% |
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 39 | 194,975 | 0.26% | -1.47% | 1.20% | 6.29% | 9.37% | -3.82% |
Midstream Energy | MIDSTREAMENERGY | Industry | 11 | 41,934 | 0.62% | -2.11% | -0.65% | 0.61% | 13.30% | 13.88% |
* Colors indicate performance relative to the benchmark.