| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,308 | 20,670,471 | -0.11% | 0.78% | 3.57% | 7.53% | 10.07% | 17.41% |
| Energy | ENERGY | Sector | 181 | 971,764 | -0.09% | 4.15% | 2.95% | 7.44% | 20.36% | 14.11% |
| Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 39 | 214,148 | 0.67% | 4.11% | 5.01% | 12.91% | 30.96% | 16.04% |
| Downstream Energy | DOWNSTREAMENERGY | Industry | 29 | 177,308 | 0.62% | 4.61% | 4.57% | 14.27% | 35.27% | 13.16% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| LPG, Propane and Other Distributors | LPGPROPANE | SubInd | 20 | 96,259 | 0.55% | 1.91% | 1.91% | 9.27% | 23.40% | -11.07% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,308 | 20,670,471 | -0.21% | 0.35% | 3.73% | 8.67% | 8.65% | 15.77% |
| Downstream Energy | DOWNSTREAMENERGY | Industry | 29 | 177,308 | 0.62% | 4.61% | 4.57% | 14.27% | 35.27% | 13.16% |
| Petroleum Refineries | REFINERIES | SubInd | 9 | 81,049 | 0.71% | 8.46% | 8.41% | 21.19% | 54.07% | 55.59% |
* Colors indicate performance relative to the benchmark.