| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,241 | 21,107,412 | -0.11% | 3.05% | -1.59% | -0.95% | 4.64% | 20.51% |
| Energy | ENERGY | Sector | 180 | 1,311,371 | 1.99% | 1.96% | 16.80% | 37.37% | 44.93% | 72.26% |
| Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 40 | 273,904 | 0.78% | 3.40% | 8.77% | 24.39% | 38.96% | 80.59% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,241 | 21,107,412 | -0.16% | 2.94% | -2.29% | -1.01% | 5.18% | 25.14% |
| Midstream Energy | MIDSTREAMENERGY | Industry | 10 | 43,843 | 1.53% | 5.07% | 5.61% | 21.88% | 32.11% | 46.25% |
| Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 40 | 273,904 | 0.78% | 3.40% | 8.77% | 24.39% | 38.96% | 80.59% |
| Downstream Energy | DOWNSTREAMENERGY | Industry | 30 | 230,060 | 0.64% | 3.09% | 9.38% | 24.91% | 40.35% | 89.13% |
* Colors indicate performance relative to the benchmark.