Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,293 | 20,431,056 | -0.13% | 1.63% | 3.08% | 3.91% | 14.73% | 13.86% |
Energy | ENERGY | Sector | 181 | 954,393 | 0.13% | 2.24% | 4.37% | 3.48% | 20.70% | 8.75% |
Upstream Energy | UPSTREAMENERGY | SubSec | 132 | 114,174 | -0.51% | 2.23% | 5.52% | 3.20% | 27.65% | 24.99% |
Coal and Uranium Mining | COAL | Industry | 17 | 1,909 | 1.22% | 7.70% | 6.23% | 15.36% | 24.26% | 6.99% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Coal Streaming and Royalties | COALSTREAMING | SubInd | 1 | 297 | -1.33% | 4.95% | 17.11% | 37.35% | 74.97% | 42.54% |
Coal and Uranium Mining | COAL | Industry | 17 | 1,909 | 1.22% | 7.70% | 6.23% | 15.36% | 24.26% | 6.99% |
Other International Coal Mining | COALINTL | SubInd | 8 | 1,257 | 1.91% | 8.44% | 3.72% | 10.66% | 15.17% | 0.02% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,293 | 20,431,056 | -0.14% | 2.24% | 3.31% | 4.57% | 18.85% | 12.06% |
Asia/Pacific International Coal Mining | COALASIA | SubInd | 3 | 113 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Radium and Vanadium Mining | RADIUMVANADIUM | SubInd | 3 | 66 | N/A | N/A | N/A | N/A | N/A | N/A |
Uranium Mining | URANIUM | SubInd | 2 | 174 | N/A | N/A | N/A | N/A | N/A | N/A |
* Colors indicate performance relative to the benchmark.