Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,287 | 19,707,455 | 0.26% | 2.44% | -0.30% | 2.79% | 3.36% | 10.66% |
Consumer Cyclicals | CYCLICALS | Sector | 399 | 1,688,267 | 0.37% | 1.36% | -7.03% | -9.27% | -20.93% | -11.07% |
Consumer Retail | CONSUMERRETAIL | SubSec | 104 | 246,729 | 1.08% | 3.43% | -2.27% | -8.51% | -15.11% | -7.48% |
Electronics and Entertainment Retail | ELECTRONICSENTRETAIL | Industry | 39 | 13,381 | 0.41% | -0.39% | -0.00% | 1.78% | 10.98% | -0.19% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Entertainment Retail | ENTRETAIL | SubInd | 16 | 5,576 | 0.91% | -0.92% | 1.87% | -3.49% | 7.50% | -21.16% |
Mixed Electronics and Entertainment Retail | ELECTRONICSENTMIXRETAIL | SubInd | 1 | 40 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Electronics and Entertainment Retail | ELECTRONICSENTRETAIL | Industry | 39 | 13,381 | 0.41% | -0.39% | -0.00% | 1.78% | 10.98% | -0.19% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,287 | 19,707,455 | 0.23% | 2.64% | -1.26% | 0.94% | 1.60% | 11.05% |
Electronics Retail | ELECTRONICSRETAIL | SubInd | 22 | 7,765 | 0.04% | 0.01% | -1.36% | 6.03% | 13.74% | 22.20% |
* Colors indicate performance relative to the benchmark.