Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,963 | 71,008,611 | -0.05% | 0.88% | 4.51% | 14.76% | 5.06% | 24.60% |
Non-Energy Materials | MATERIALS | Sector | 1,281 | 2,294,286 | -1.06% | 1.41% | 4.66% | 10.87% | 6.43% | 15.05% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Mining and Mineral Products | MINING | SubSec | 1,054 | 1,190,896 | -1.06% | 2.50% | 5.84% | 14.18% | 15.41% | 25.36% |
Non-Energy Materials | MATERIALS | Sector | 1,281 | 2,294,286 | -1.06% | 1.41% | 4.66% | 10.87% | 6.43% | 15.05% |
Manufactured Products | MFRPROD | SubSec | 57 | 247,873 | -0.88% | -0.91% | 4.59% | 8.27% | -1.25% | 16.08% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,276 | 91,068,234 | 0.03% | 1.02% | 4.56% | 16.39% | 4.67% | 15.99% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 170 | 855,518 | -1.12% | 0.68% | 3.12% | 7.42% | -1.59% | 0.47% |
* Colors indicate performance relative to the benchmark.