| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,863 | 85,102,353 | 0.00% | -0.56% | 0.59% | 4.48% | 7.82% | 17.96% |
| Non-Energy Materials | MATERIALS | Sector | 1,269 | 3,013,851 | 0.28% | 2.46% | -4.03% | -0.98% | -0.21% | 28.05% |
| Manufactured Products | MFRPROD | SubSec | 53 | 255,634 | 3.55% | 4.89% | 3.48% | 15.71% | 7.86% | 9.24% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Containers and Packaging | PACKAGING | Industry | 23 | 143,714 | 5.15% | 3.92% | 4.51% | 15.93% | 6.29% | 6.54% |
| Manufactured Products | MFRPROD | SubSec | 53 | 255,634 | 3.55% | 4.89% | 3.48% | 15.71% | 7.86% | 9.24% |
| Other Materials | MATOTHER | Industry | 15 | 102,682 | 1.69% | 7.10% | 3.15% | 17.43% | 12.02% | 15.97% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,068 | 107,230,316 | 0.10% | -0.59% | 0.78% | 3.77% | 7.78% | 17.76% |
| Forestry and Paper Products | WOODPAPER | Industry | 15 | 9,238 | -0.13% | -3.56% | -3.47% | 7.12% | -2.75% | -5.68% |
* Colors indicate performance relative to the benchmark.