Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,883 | 75,341,297 | -0.48% | 0.43% | 3.26% | 7.52% | 25.61% | 16.36% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 436 | 6,654,729 | 0.51% | 0.06% | -3.32% | -0.17% | 8.78% | 9.84% |
Household Products | PRODHOUSESUBSECT | SubSec | 71 | 663,246 | 1.32% | -0.70% | -5.18% | -4.54% | -6.13% | -10.59% |
Household Products | PRODHOUSEIND | Industry | 21 | 36,635 | -0.88% | -0.99% | -3.89% | 10.37% | 26.28% | 10.40% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Diversified Household Products Makers | PRODHOUSEDIV | SubInd | 3 | 3,501 | -1.19% | -0.76% | -13.61% | -8.73% | 1.64% | -34.81% |
Household Products | PRODHOUSEIND | Industry | 21 | 36,635 | -0.88% | -0.99% | -3.89% | 10.37% | 26.28% | 10.40% |
Home and Office Furnishings Manufacturing | HOMEOFFICEFURNMFR | SubInd | 15 | 32,910 | -0.83% | -1.03% | -2.82% | 12.97% | 29.36% | 19.53% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,176 | 95,772,353 | -0.37% | 0.44% | 3.41% | 7.22% | 35.55% | 18.20% |
Baby Accessories Manufacturing | BABYMFR | SubInd | 3 | 224 | -4.14% | 3.90% | 25.18% | 1.62% | 165.86% | 70.21% |
* Colors indicate performance relative to the benchmark.