Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,957 | 70,302,940 | 0.87% | 2.34% | 5.31% | 27.08% | 6.92% | 14.56% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 460 | 6,762,577 | 0.80% | 2.50% | 2.72% | 17.35% | 5.88% | 14.76% |
Household Products | PRODHOUSESUBSECT | SubSec | 71 | 712,820 | -0.02% | 3.25% | 0.02% | 6.43% | 0.34% | 10.92% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Household Appliances and Tools | APPLIANCESTOOLS | Industry | 15 | 42,095 | -0.33% | 8.15% | 11.81% | 28.69% | -9.24% | -2.85% |
Household Products | PRODHOUSEIND | Industry | 21 | 33,601 | 0.08% | 6.99% | 8.08% | 22.57% | -1.17% | 1.77% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,275 | 90,298,295 | 0.79% | 2.20% | 5.22% | 16.86% | 7.34% | 15.32% |
Household Products | PRODHOUSESUBSECT | SubSec | 71 | 712,820 | -0.02% | 3.25% | 0.02% | 6.43% | 0.34% | 10.92% |
Personal Care and Cleaning Products | PERSONALCAREPRODUCT | Industry | 35 | 637,124 | -0.00% | 2.76% | -1.05% | 4.52% | 1.11% | -3.78% |
* Colors indicate performance relative to the benchmark.