Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,894 | 72,043,938 | -0.24% | 1.05% | 2.09% | 10.45% | 7.82% | 16.90% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 447 | 6,865,739 | 0.07% | 1.09% | 2.52% | 6.25% | 4.50% | 16.97% |
Household Products | PRODHOUSESUBSECT | SubSec | 72 | 691,427 | 0.27% | 0.90% | 0.22% | -2.65% | -5.82% | -2.94% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Household Products | PRODHOUSEIND | Industry | 21 | 35,924 | 0.04% | 5.04% | 6.81% | 16.39% | 7.23% | 3.63% |
Household Appliances and Tools | APPLIANCESTOOLS | Industry | 15 | 45,256 | -0.48% | 3.36% | 4.61% | 19.57% | 0.46% | -0.94% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,162 | 92,023,817 | -0.23% | 0.98% | 2.45% | 8.61% | 6.16% | 19.81% |
Household Products | PRODHOUSESUBSECT | SubSec | 72 | 691,427 | 0.27% | 0.90% | 0.22% | -2.65% | -5.82% | -2.94% |
Personal Care and Cleaning Products | PERSONALCAREPRODUCT | Industry | 36 | 610,247 | 0.35% | 0.49% | -0.46% | -4.88% | -6.92% | -9.09% |
* Colors indicate performance relative to the benchmark.