Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,867 | 72,880,836 | 0.86% | -0.06% | 2.61% | 7.83% | 18.86% | 17.31% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 440 | 6,888,741 | 1.80% | 1.45% | 2.34% | 3.84% | 13.16% | 13.39% |
Household Products | PRODHOUSESUBSECT | SubSec | 71 | 702,760 | 0.71% | 1.75% | 2.71% | 0.26% | -1.83% | -8.01% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Household Products | PRODHOUSEIND | Industry | 21 | 38,327 | 2.06% | 2.90% | 12.55% | 21.31% | 28.56% | 10.89% |
Household Appliances and Tools | APPLIANCESTOOLS | Industry | 14 | 45,642 | 2.38% | 1.70% | 4.56% | 20.60% | 14.83% | -6.09% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,149 | 92,663,520 | 0.84% | 0.39% | 3.37% | 9.78% | 14.02% | 19.04% |
Household Products | PRODHOUSESUBSECT | SubSec | 71 | 702,760 | 0.71% | 1.75% | 2.71% | 0.26% | -1.83% | -8.01% |
Personal Care and Cleaning Products | PERSONALCAREPRODUCT | Industry | 36 | 618,790 | 0.51% | 1.69% | 2.02% | -2.01% | -4.26% | -8.80% |
* Colors indicate performance relative to the benchmark.