Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,868 | 72,788,414 | -0.15% | 0.39% | 2.60% | 7.92% | 16.11% | 15.18% |
Energy | ENERGY | Sector | 410 | 2,749,761 | -1.47% | -2.51% | 3.21% | 2.67% | 2.48% | 5.57% |
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 59 | 1,005,305 | -0.39% | -0.99% | 3.12% | 2.79% | 3.36% | 19.09% |
Midstream Energy | MIDSTREAMENERGY | Industry | 28 | 731,772 | -0.40% | -1.19% | 0.75% | 0.19% | -0.19% | 18.48% |
Petroleum Liquid Pipeline and Storage | PETROLPIPELINE | SubInd | 5 | 129,110 | 0.21% | -0.05% | 3.39% | 6.89% | 8.59% | 26.73% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Plains GP Holdings LP | PAGP:USAPAGP:USA | Stock | 1 | 3,642 | -1.76% | -4.26% | -4.51% | 1.14% | -7.38% | 5.89% |
Plains All American Pipeline LP | PAA:USAPAA:USA | Stock | 1 | 12,111 | -1.26% | -3.75% | -3.58% | 0.79% | -7.14% | 6.35% |
Delek Logistics Partners LP | DKL:USADKL:USA | Stock | 1 | 2,311 | -0.07% | -0.35% | 0.95% | 4.11% | 11.07% | 14.12% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,153 | 92,657,360 | -0.29% | -0.26% | 2.29% | 8.35% | 13.05% | 18.94% |
Petroleum Liquid Pipeline and Storage | PETROLPIPELINE | SubInd | 5 | 129,110 | 0.21% | -0.05% | 3.39% | 6.89% | 8.59% | 26.73% |
South Bow Corp. | SOBO:CANSOBO:CAN | Stock | 1 | 5,753 | 0.53% | 1.22% | 3.60% | 8.05% | 15.41% | N/A |
Enbridge, Inc. | ENB:CANENB:CAN | Stock | 1 | 105,293 | 0.44% | 1.66% | 4.97% | 6.48% | 14.05% | 29.86% |
* Colors indicate performance relative to the benchmark.