Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,959 | 70,300,928 | 0.00% | 1.93% | 5.78% | 16.20% | 8.58% | 15.57% |
Energy | ENERGY | Sector | 414 | 2,799,955 | -0.01% | 1.41% | 5.58% | 8.98% | 0.11% | -0.31% |
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 59 | 1,007,308 | 0.01% | 0.50% | 2.03% | 10.04% | 3.15% | 18.17% |
Midstream Energy | MIDSTREAMENERGY | Industry | 28 | 741,746 | 0.01% | -0.97% | -0.95% | 6.03% | 0.82% | 22.50% |
Petroleum Liquid Pipeline and Storage | PETROLPIPELINE | SubInd | 6 | 122,722 | -0.05% | -0.43% | -2.96% | 5.88% | 7.17% | 14.01% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Enbridge, Inc. | ENB:CANENB:CAN | Stock | 1 | 97,547 | -0.03% | -1.06% | -4.70% | 0.13% | 1.82% | 32.36% |
Petroleum Liquid Pipeline and Storage | PETROLPIPELINE | SubInd | 6 | 122,722 | -0.05% | -0.43% | -2.96% | 5.88% | 7.17% | 14.01% |
South Bow Corp. | SOBO:CANSOBO:CAN | Stock | 1 | 5,405 | -0.48% | 2.01% | -1.86% | 5.94% | 8.27% | N/A |
Delek Logistics Partners LP | DKL:USADKL:USA | Stock | 1 | 2,337 | -0.05% | 1.98% | 1.86% | 5.86% | 9.29% | 21.72% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,274 | 90,248,961 | 0.79% | 2.20% | 5.22% | 16.86% | 7.34% | 15.32% |
Plains GP Holdings LP | PAGP:USAPAGP:USA | Stock | 1 | 3,864 | 0.15% | 0.77% | 6.43% | -3.41% | 10.42% | 8.07% |
Plains All American Pipeline LP | PAA:USAPAA:USA | Stock | 1 | 13,006 | 0.49% | 1.20% | 7.76% | -1.81% | 12.65% | 7.56% |
NGL Energy Partners LP | NGL:USANGL:USA | Stock | 1 | 564 | -1.39% | -0.47% | 25.59% | -6.56% | -14.43% | -13.91% |
* Colors indicate performance relative to the benchmark.