| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,853 | 84,758,484 | 0.66% | 2.72% | 4.54% | 8.55% | 10.77% | 25.39% |
| Consumer Non-Cyclicals | NONCYCLICAL | Sector | 433 | 7,378,530 | -1.01% | -1.35% | 0.55% | 4.83% | 9.20% | 13.62% |
| Household Products | PRODHOUSESUBSECT | SubSec | 71 | 627,745 | -0.39% | 2.73% | -1.59% | -12.95% | 0.35% | -8.21% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Household Products | PRODHOUSEIND | Industry | 21 | 33,293 | 2.54% | 9.65% | -6.14% | -16.58% | -13.85% | 5.77% |
| Household Appliances and Tools | APPLIANCESTOOLS | Industry | 13 | 40,044 | 3.11% | 12.16% | -3.31% | -6.85% | 5.07% | 8.75% |
| Household Products | PRODHOUSESUBSECT | SubSec | 71 | 627,745 | -0.39% | 2.73% | -1.59% | -12.95% | 0.35% | -8.21% |
| Personal Care and Cleaning Products | PERSONALCAREPRODUCT | Industry | 37 | 554,408 | -0.80% | 1.73% | -1.17% | -13.14% | 1.00% | -9.93% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,074 | 106,963,754 | 0.66% | 1.62% | 5.13% | 8.58% | 14.54% | 31.10% |
* Colors indicate performance relative to the benchmark.