Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,885 | 75,734,940 | 0.36% | 1.24% | 4.06% | 7.56% | 26.16% | 16.53% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 437 | 6,620,909 | -0.10% | -0.76% | -3.24% | -0.50% | 7.22% | 8.61% |
Household Products | PRODHOUSESUBSECT | SubSec | 71 | 654,338 | -1.03% | -1.90% | -7.08% | -6.70% | -7.86% | -12.56% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Household Appliances and Tools | APPLIANCESTOOLS | Industry | 14 | 40,379 | -2.09% | -3.77% | -11.99% | -5.56% | 16.49% | -22.01% |
Household Products | PRODHOUSESUBSECT | SubSec | 71 | 654,338 | -1.03% | -1.90% | -7.08% | -6.70% | -7.86% | -12.56% |
Personal Care and Cleaning Products | PERSONALCAREPRODUCT | Industry | 36 | 577,000 | -0.98% | -1.97% | -6.90% | -7.65% | -10.72% | -13.88% |
Household Products | PRODHOUSEIND | Industry | 21 | 36,960 | -0.66% | 1.32% | -4.21% | 9.19% | 26.34% | 9.32% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,178 | 96,292,009 | 0.36% | 1.19% | 4.05% | 7.92% | 33.92% | 19.72% |
* Colors indicate performance relative to the benchmark.