| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* | 
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,890 | 76,177,527 | -1.05% | 0.63% | 1.05% | 7.85% | 20.01% | 14.27% | 
| Industrials | INDUSTRIAL | Sector | 702 | 5,852,696 | -0.74% | 0.67% | 2.15% | 6.02% | 22.60% | 15.21% | 
| Industrial Manufacturing | INDMFR | SubSec | 409 | 4,098,878 | -0.85% | 0.68% | 2.92% | 6.69% | 25.39% | 21.33% | 
 
			| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* | 
|---|---|---|---|---|---|---|---|---|---|---|
| Electrical Equipment and Power Systems | ELECTREQUIP | Industry | 100 | 592,878 | -2.05% | 2.12% | 4.98% | 12.04% | 55.88% | 38.26% | 
| Machinery Manufacturing | MACHINE | Industry | 170 | 1,659,342 | -0.19% | 1.75% | 4.01% | 4.15% | 16.40% | 8.78% | 
| Industrial Manufacturing | INDMFR | SubSec | 409 | 4,098,878 | -0.85% | 0.68% | 2.92% | 6.69% | 25.39% | 21.33% | 
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,207 | 96,637,586 | -1.10% | 1.20% | 1.70% | 8.01% | 20.64% | 18.28% | 
| Aerospace and Defense Manufacturing | AERODEF | Industry | 88 | 1,661,155 | -1.10% | -0.92% | 1.31% | 7.42% | 27.26% | 34.70% | 
| Transportation Equipment Manufacturing | TRANSPORTEQUIP | Industry | 51 | 185,503 | -0.70% | 1.06% | 1.23% | 7.52% | 19.30% | 1.37% | 
* Colors indicate performance relative to the benchmark.