| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,868 | 81,038,151 | 0.61% | 0.23% | 10.04% | 2.92% | 5.58% | 27.23% |
| Industrials | INDUSTRIAL | Sector | 703 | 6,847,372 | -0.86% | -0.45% | 8.47% | 7.06% | 15.15% | 41.95% |
| Industrial Manufacturing | INDMFR | SubSec | 412 | 4,758,956 | -1.01% | -1.35% | 6.95% | 5.55% | 14.67% | 44.38% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Electrical Equipment and Power Systems | ELECTREQUIP | Industry | 101 | 874,265 | -0.28% | 8.42% | 26.55% | 35.03% | 40.16% | 122.85% |
| Transportation Equipment Manufacturing | TRANSPORTEQUIP | Industry | 47 | 250,588 | 0.05% | 2.37% | 14.50% | 11.31% | 37.97% | 64.51% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,103 | 102,906,060 | 0.77% | 0.54% | 8.70% | 3.34% | 6.88% | 32.09% |
| Machinery Manufacturing | MACHINE | Industry | 172 | 1,953,185 | -0.90% | -0.46% | 8.11% | 8.94% | 16.51% | 35.75% |
| Industrial Manufacturing | INDMFR | SubSec | 412 | 4,758,956 | -1.01% | -1.35% | 6.95% | 5.55% | 14.67% | 44.38% |
| Aerospace and Defense Manufacturing | AERODEF | Industry | 92 | 1,680,918 | -1.67% | -7.18% | -3.06% | -8.82% | 0.63% | 28.34% |
* Colors indicate performance relative to the benchmark.