Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,897 | 72,217,048 | -0.15% | 1.90% | 2.99% | 8.75% | 6.02% | 17.33% |
Industrials | INDUSTRIAL | Sector | 690 | 5,559,043 | -1.10% | 0.51% | 1.16% | 8.85% | 13.03% | 20.50% |
Industrial Manufacturing | INDMFR | SubSec | 409 | 3,838,038 | -1.19% | 0.04% | 1.15% | 9.80% | 16.66% | 24.31% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Transportation Equipment Manufacturing | TRANSPORTEQUIP | Industry | 49 | 180,187 | -0.97% | 3.96% | 6.23% | 8.32% | 2.31% | 17.71% |
Electrical Equipment and Power Systems | ELECTREQUIP | Industry | 105 | 520,142 | -1.60% | -1.43% | 5.83% | 23.62% | 33.40% | 53.68% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,166 | 92,112,164 | 0.01% | 2.01% | 3.32% | 9.55% | 6.41% | 20.47% |
Industrial Manufacturing | INDMFR | SubSec | 409 | 3,838,038 | -1.19% | 0.04% | 1.15% | 9.80% | 16.66% | 24.31% |
Aerospace and Defense Manufacturing | AERODEF | Industry | 85 | 1,544,484 | -0.52% | -0.60% | 0.71% | 11.53% | 26.96% | 31.75% |
Machinery Manufacturing | MACHINE | Industry | 170 | 1,593,225 | -1.71% | 0.71% | -0.41% | 4.65% | 6.16% | 15.48% |
* Colors indicate performance relative to the benchmark.