Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,867 | 72,880,836 | 0.86% | -0.06% | 2.61% | 7.83% | 18.86% | 17.31% |
Industrials | INDUSTRIAL | Sector | 690 | 5,575,371 | 1.08% | -1.33% | 0.74% | 8.07% | 23.45% | 18.81% |
Industrial Manufacturing | INDMFR | SubSec | 409 | 3,840,737 | 1.25% | -1.59% | -0.00% | 8.78% | 25.28% | 23.21% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Transportation Equipment Manufacturing | TRANSPORTEQUIP | Industry | 49 | 180,882 | 1.92% | -0.78% | 4.20% | 9.07% | 16.07% | 16.46% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,149 | 92,663,520 | 0.84% | 0.39% | 3.37% | 9.78% | 14.02% | 19.04% |
Aerospace and Defense Manufacturing | AERODEF | Industry | 86 | 1,557,314 | 0.69% | -0.91% | 0.56% | 10.24% | 30.58% | 32.93% |
Machinery Manufacturing | MACHINE | Industry | 171 | 1,588,452 | 1.47% | -1.80% | 0.13% | 4.27% | 15.27% | 12.84% |
Industrial Manufacturing | INDMFR | SubSec | 409 | 3,840,737 | 1.25% | -1.59% | -0.00% | 8.78% | 25.28% | 23.21% |
Electrical Equipment and Power Systems | ELECTREQUIP | Industry | 103 | 514,089 | 2.05% | -3.26% | -3.40% | 20.06% | 52.82% | 44.43% |
* Colors indicate performance relative to the benchmark.