| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,853 | 84,758,484 | 0.66% | 2.72% | 4.54% | 8.55% | 10.77% | 25.39% |
| Energy | ENERGY | Sector | 405 | 3,738,598 | -2.17% | -4.81% | 2.24% | 5.81% | 29.90% | 43.76% |
| Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 64 | 1,312,951 | -2.27% | -3.36% | 6.31% | 9.92% | 27.45% | 37.77% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,074 | 106,963,754 | 0.66% | 1.62% | 5.13% | 8.58% | 14.54% | 31.10% |
| Midstream Energy | MIDSTREAMENERGY | Industry | 30 | 905,449 | -2.20% | -2.42% | 6.12% | 6.18% | 23.66% | 26.96% |
| Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 64 | 1,312,951 | -2.27% | -3.36% | 6.31% | 9.92% | 27.45% | 37.77% |
| Downstream Energy | DOWNSTREAMENERGY | Industry | 34 | 407,502 | -2.43% | -5.35% | 6.73% | 19.12% | 36.67% | 69.32% |
* Colors indicate performance relative to the benchmark.