| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,863 | 85,102,353 | 0.00% | -0.56% | 0.59% | 4.48% | 7.82% | 17.96% |
| Energy | ENERGY | Sector | 402 | 3,813,532 | -0.00% | 3.45% | 9.38% | 1.56% | 18.80% | 44.57% |
| Upstream Energy | UPSTREAMENERGY | SubSec | 335 | 1,235,953 | 0.29% | 4.27% | 6.66% | -6.76% | 12.97% | 41.01% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Fossil Fuel Exploration and Production | FOSSILFUEL | Industry | 184 | 800,903 | -0.38% | 4.65% | 10.36% | -3.88% | 18.63% | 35.74% |
| Upstream Energy | UPSTREAMENERGY | SubSec | 335 | 1,235,953 | 0.29% | 4.27% | 6.66% | -6.76% | 12.97% | 41.01% |
| Support Activities for Oil and Gas Operations | OILGASSUPPORT | Industry | 94 | 355,724 | 2.44% | 3.77% | 3.44% | -9.57% | 14.10% | 64.44% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,068 | 107,230,316 | 0.10% | -0.59% | 0.78% | 3.77% | 7.78% | 17.76% |
| Coal and Uranium Mining | COAL | Industry | 57 | 79,327 | -2.27% | 2.77% | -11.13% | -19.92% | -26.40% | 15.75% |
* Colors indicate performance relative to the benchmark.