| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,783 | 74,818,897 | 0.18% | 1.71% | -3.95% | -4.31% | -1.42% | 26.75% |
| Business Services | BIZSVCE | Sector | 265 | 1,257,605 | 1.42% | 1.78% | -5.67% | -11.58% | -13.82% | -1.62% |
| Business Services | BIZSVCESS | SubSec | 265 | 1,257,605 | 1.42% | 1.78% | -5.67% | -11.58% | -13.82% | -1.62% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Business Support Services | BIZSUPPORT | Industry | 29 | 153,546 | 1.12% | 2.17% | -10.66% | -8.38% | -7.90% | -10.72% |
| Marketing and Printing Services | MKTINGPRINTING | Industry | 78 | 59,027 | 0.05% | -0.03% | -9.05% | -4.08% | -2.21% | 0.80% |
| Business Services | BIZSVCESS | SubSec | 265 | 1,257,605 | 1.42% | 1.78% | -5.67% | -11.58% | -13.82% | -1.62% |
| Other Professional Services | PROSVCE | Industry | 120 | 794,676 | 1.39% | 0.98% | -5.39% | -16.79% | -19.90% | -1.31% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,024 | 95,926,309 | 0.09% | 1.66% | -4.02% | -3.74% | -1.44% | 17.51% |
| Waste Management Services | WASTEMGMT | Industry | 38 | 250,356 | 2.00% | 4.48% | -2.57% | 4.81% | 4.04% | 2.75% |
* Colors indicate performance relative to the benchmark.