Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,867 | 72,880,836 | 0.86% | -0.06% | 2.61% | 7.83% | 18.86% | 17.31% |
Business Services | BIZSVCE | Sector | 269 | 1,455,922 | 0.57% | -0.69% | -4.29% | 0.50% | 15.40% | 22.51% |
Business Services | BIZSVCESS | SubSec | 269 | 1,455,922 | 0.57% | -0.69% | -4.29% | 0.50% | 15.40% | 23.61% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Marketing and Printing Services | MKTINGPRINTING | Industry | 79 | 56,881 | 0.66% | -0.01% | 4.94% | 3.88% | -2.29% | -18.79% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,149 | 92,663,520 | 0.84% | 0.39% | 3.37% | 9.78% | 14.02% | 19.04% |
Waste Management Services | WASTEMGMT | Industry | 43 | 264,936 | 0.14% | -0.80% | -2.71% | -2.75% | 5.82% | 14.49% |
Business Support Services | BIZSUPPORT | Industry | 31 | 174,568 | 0.75% | -0.12% | -3.78% | -4.52% | 4.61% | 3.74% |
Business Services | BIZSVCESS | SubSec | 269 | 1,455,922 | 0.57% | -0.69% | -4.29% | 0.50% | 15.40% | 23.61% |
Other Professional Services | PROSVCE | Industry | 116 | 959,537 | 0.66% | -0.80% | -5.30% | 2.18% | 21.62% | 32.57% |
* Colors indicate performance relative to the benchmark.