| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,886 | 77,047,625 | 0.12% | 1.97% | 2.99% | 10.46% | 23.06% | 15.23% |
| Business Services | BIZSVCE | Sector | 271 | 1,469,430 | -0.77% | 0.38% | -0.92% | 2.70% | 6.90% | 12.52% |
| Business Services | BIZSVCESS | SubSec | 271 | 1,469,430 | -0.77% | 0.38% | -0.92% | 2.70% | 6.90% | 12.52% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,194 | 97,718,096 | 0.27% | 2.35% | 3.52% | 9.00% | 24.61% | 20.10% |
| Other Professional Services | PROSVCE | Industry | 117 | 1,005,161 | -0.51% | 1.49% | 0.57% | 6.21% | 14.06% | 23.21% |
| Business Services | BIZSVCESS | SubSec | 271 | 1,469,430 | -0.77% | 0.38% | -0.92% | 2.70% | 6.90% | 12.52% |
| Marketing and Printing Services | MKTINGPRINTING | Industry | 81 | 58,055 | -1.74% | -0.78% | -2.83% | 5.62% | -3.44% | -21.98% |
| Waste Management Services | WASTEMGMT | Industry | 43 | 237,684 | -2.07% | -2.03% | -3.93% | -4.67% | -6.11% | 1.28% |
| Business Support Services | BIZSUPPORT | Industry | 30 | 168,530 | -0.04% | -2.09% | -4.38% | -5.52% | -6.31% | -8.74% |
* Colors indicate performance relative to the benchmark.