Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Canada (Primary) | PRIMARYCAN | Univ | 1,742 | 2,636,246 | -0.02% | 0.73% | 3.26% | 7.41% | 10.34% | 22.90% |
Non-Energy Materials | MATERIALS | Sector | 890 | 384,534 | -0.07% | 1.34% | 8.23% | 8.56% | 25.32% | 35.36% |
Mining and Mineral Products | MINING | SubSec | 848 | 366,998 | -0.14% | 1.43% | 8.53% | 9.19% | 28.36% | 39.19% |
Minerals | MINERAL | Industry | 2 | 78 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Nonmetallic Minerals Products | 45151510 | SubInd | 2 | 78 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 217 | 3,139,105 | 0.09% | 0.19% | 2.18% | 6.77% | 7.18% | 26.35% |
Nonmetallic Minerals Products | 45151510 | SubInd | 2 | 78 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
* Colors indicate performance relative to the benchmark.