Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Canada (Primary) | PRIMARYCAN | Univ | 1,731 | 2,654,041 | -0.63% | -1.75% | -0.05% | 7.81% | 9.92% | 19.31% |
Non-Energy Materials | MATERIALS | Sector | 880 | 373,137 | 0.11% | -2.66% | -3.44% | 4.93% | 12.67% | 25.73% |
Mining and Mineral Products | MINING | SubSec | 838 | 355,840 | 0.12% | -2.72% | -3.45% | 5.04% | 14.60% | 22.95% |
Minerals | MINERAL | Industry | 2 | 92 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 212 | 3,192,831 | -0.94% | -1.64% | 0.12% | 8.97% | 8.59% | 22.22% |
Minerals | MINERAL | Industry | 2 | 92 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Nonmetallic Minerals Products | 45151510 | SubInd | 2 | 92 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
* Colors indicate performance relative to the benchmark.