Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Canada (Primary) | PRIMARYCAN | Univ | 1,720 | 2,814,283 | 0.32% | 1.35% | 5.06% | 8.79% | 18.86% | 22.41% |
Non-Energy Materials | MATERIALS | Sector | 879 | 462,500 | 2.85% | 5.04% | 14.35% | 21.56% | 32.91% | 44.40% |
Mining and Mineral Products | MINING | SubSec | 838 | 443,808 | 2.87% | 5.10% | 14.65% | 22.28% | 34.40% | 34.61% |
Metal Products | METAL | Industry | 12 | 2,988 | -0.17% | -0.21% | -0.26% | 8.76% | 20.70% | 25.93% |
Other Metal Product Manufacturing | METALOTHER | SubInd | 1 | 48 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 211 | 3,391,125 | 0.52% | 2.24% | 4.28% | 10.63% | 19.01% | 30.00% |
Other Metal Product Manufacturing | METALOTHER | SubInd | 1 | 48 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
* Colors indicate performance relative to the benchmark.