Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Canada (Primary) | PRIMARYCAN | Univ | 1,718 | 2,798,673 | 0.66% | 1.02% | 4.32% | 7.98% | 16.67% | 22.65% |
Non-Energy Materials | MATERIALS | Sector | 878 | 444,158 | 2.41% | 3.19% | 17.19% | 14.84% | 32.40% | 41.49% |
Mining and Mineral Products | MINING | SubSec | 837 | 425,856 | 2.52% | 3.46% | 17.72% | 15.25% | 34.37% | 35.41% |
Metal Products | METAL | Industry | 12 | 3,026 | -0.01% | 1.97% | -0.67% | 12.46% | 17.94% | 31.54% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 211 | 3,369,279 | 0.51% | 0.91% | 4.53% | 8.92% | 15.84% | 26.45% |
Metal Parts and Component Manufacturing | METALPARTS | SubInd | 1 | 14 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Other Metal Product Manufacturing | METALOTHER | SubInd | 1 | 48 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Metal Products | METAL | Industry | 12 | 3,026 | -0.01% | 1.97% | -0.67% | 12.46% | 17.94% | 31.54% |
Primary Metals Products | METALPRIMARY | SubInd | 10 | 2,965 | -0.01% | 1.97% | -0.67% | 12.46% | 17.94% | 31.54% |
* Colors indicate performance relative to the benchmark.