Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Canada (Primary) | PRIMARYCAN | Univ | 1,741 | 2,647,168 | -0.01% | 1.00% | 4.00% | 8.58% | 10.36% | 23.46% |
Industrials | INDUSTRIAL | Sector | 87 | 125,072 | -0.85% | 0.04% | 3.04% | 15.20% | 4.07% | 16.92% |
Industrial Manufacturing | INDMFR | SubSec | 47 | 33,610 | -0.32% | 0.38% | 7.17% | 12.86% | 5.23% | 21.67% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Electrical Equipment and Power Systems | ELECTREQUIP | Industry | 10 | 1,761 | -5.67% | -0.12% | 10.37% | 25.03% | -11.19% | -13.57% |
Transportation Equipment Manufacturing | TRANSPORTEQUIP | Industry | 7 | 2,279 | 0.75% | 2.10% | 10.11% | 21.93% | 6.50% | -4.48% |
Aerospace and Defense Manufacturing | AERODEF | Industry | 6 | 19,689 | 0.07% | 0.44% | 9.61% | 12.14% | 6.51% | 42.35% |
Industrial Manufacturing | INDMFR | SubSec | 47 | 33,610 | -0.32% | 0.38% | 7.17% | 12.86% | 5.23% | 21.67% |
S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 217 | 3,147,702 | -0.12% | 0.50% | 2.38% | 6.67% | 7.00% | 26.38% |
Machinery Manufacturing | MACHINE | Industry | 24 | 9,881 | -0.57% | -0.02% | 1.65% | 11.35% | 4.26% | 20.25% |
* Colors indicate performance relative to the benchmark.