| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Canada (Primary) | PRIMARYCAN | Univ | 1,708 | 6,148,349 | -0.41% | 0.90% | 3.89% | 7.53% | 17.27% | 26.81% |
| Industrials | INDUSTRIAL | Sector | 92 | 131,749 | 0.12% | 0.36% | -4.47% | 0.18% | 9.27% | 12.70% |
| Industrial Manufacturing | INDMFR | SubSec | 50 | 42,692 | 1.98% | 1.15% | 0.35% | 9.11% | 26.87% | 34.26% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Aerospace and Defense Manufacturing | AERODEF | Industry | 7 | 27,423 | 2.55% | 1.42% | 5.02% | 13.39% | 40.36% | 49.90% |
| S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 211 | 3,597,361 | -0.22% | 0.52% | 2.73% | 7.99% | 19.30% | 24.57% |
| Industrial Manufacturing | INDMFR | SubSec | 50 | 42,692 | 1.98% | 1.15% | 0.35% | 9.11% | 26.87% | 34.26% |
| Machinery Manufacturing | MACHINE | Industry | 26 | 9,907 | 1.14% | 1.36% | -3.73% | -3.33% | -3.28% | 2.25% |
| Transportation Equipment Manufacturing | TRANSPORTEQUIP | Industry | 7 | 2,696 | 0.37% | -2.54% | -4.32% | 3.01% | 23.89% | 30.59% |
| Electrical Equipment and Power Systems | ELECTREQUIP | Industry | 10 | 2,665 | 0.74% | 1.56% | -22.93% | 29.69% | 55.23% | 39.96% |
* Colors indicate performance relative to the benchmark.