Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Canada (Primary) | PRIMARYCAN | Univ | 1,742 | 2,523,829 | -0.50% | 1.48% | 5.65% | 5.14% | 3.83% | 18.41% |
Industrials | INDUSTRIAL | Sector | 87 | 117,875 | -1.48% | 2.06% | 14.74% | 7.39% | -0.47% | 15.51% |
Industrial Manufacturing | INDMFR | SubSec | 47 | 30,226 | -2.62% | -0.27% | 11.21% | 3.51% | 0.22% | 9.26% |
Electrical Equipment and Power Systems | ELECTREQUIP | Industry | 10 | 1,529 | -4.50% | -5.30% | 19.34% | 6.42% | -22.67% | -33.79% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Power Generation and Support Products | POWERGEN | SubInd | 5 | 1,307 | -4.50% | -5.30% | 19.34% | 6.42% | -22.67% | -33.93% |
Electrical Equipment and Power Systems | ELECTREQUIP | Industry | 10 | 1,529 | -4.50% | -5.30% | 19.34% | 6.42% | -22.67% | -33.79% |
S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 217 | 3,026,818 | -0.79% | 0.95% | 7.83% | 2.07% | 4.84% | 18.33% |
Commercial and Industrial Electric Products | COMMELECTRIC | SubInd | 4 | 215 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -6.21% |
Other Electrical Equipment/Power Systems Makers | ELECTREQUIPOTHER | SubInd | 1 | 6 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
* Colors indicate performance relative to the benchmark.