Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Canada (Primary) | PRIMARYCAN | Univ | 1,720 | 2,808,380 | 0.54% | 1.41% | 4.14% | 8.53% | 18.94% | 22.41% |
Industrials | INDUSTRIAL | Sector | 91 | 133,336 | 0.57% | -0.79% | -1.70% | 8.25% | 27.02% | 24.89% |
Industrial Manufacturing | INDMFR | SubSec | 48 | 39,236 | 0.42% | -1.79% | -4.11% | 15.73% | 37.67% | 36.56% |
Aerospace and Defense Manufacturing | AERODEF | Industry | 6 | 24,472 | 0.04% | -2.58% | -5.38% | 23.35% | 42.13% | 68.48% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 211 | 3,372,045 | 0.48% | 1.50% | 6.58% | 9.88% | 17.22% | 28.24% |
Defense Manufacturing | DEF | SubInd | 2 | 14 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Aerospace Equipment | AEROSPACEEQUIP | SubInd | 3 | 15,901 | 0.07% | -3.38% | -4.21% | 44.57% | 75.21% | 79.78% |
Aerospace and Defense Manufacturing | AERODEF | Industry | 6 | 24,472 | 0.04% | -2.58% | -5.38% | 23.35% | 42.13% | 68.48% |
Diversified Aerospace and Defense Manufacturing | AERODEFDIV | SubInd | 1 | 8,557 | -0.03% | -1.18% | -7.32% | -1.29% | 7.75% | 53.59% |
* Colors indicate performance relative to the benchmark.