Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Canada (Primary) | PRIMARYCAN | Univ | 1,731 | 2,654,005 | -0.63% | -1.75% | -0.05% | 7.81% | 9.92% | 19.31% |
Industrials | INDUSTRIAL | Sector | 90 | 134,300 | -0.31% | -1.52% | 1.00% | 23.42% | 18.72% | 26.65% |
Industrial Manufacturing | INDMFR | SubSec | 48 | 40,356 | 1.51% | 0.60% | 3.74% | 36.77% | 41.03% | 45.62% |
Machinery Manufacturing | MACHINE | Industry | 25 | 10,098 | -0.93% | -1.86% | -1.76% | 13.00% | 14.00% | 26.03% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Other Machinery Manufacturing | MACHINEOTHER | SubInd | 3 | 2,585 | 0.63% | 0.32% | 2.30% | 23.77% | 26.06% | 43.10% |
Natural Resource and Construction Machinery Makers | CONSTRUCTIONMACHINE | SubInd | 3 | 1,617 | 0.65% | 0.19% | 0.43% | 12.23% | 11.00% | -6.80% |
S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 212 | 3,192,831 | -0.94% | -1.64% | 0.12% | 8.97% | 8.59% | 22.22% |
Industrial Machine Parts and Support Equipment | MACHINEPARTS | SubInd | 3 | 21 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Air, Liquid and Gas Control Equipment | CONTROLEQUIP | SubInd | 5 | 2,629 | -2.13% | 0.16% | -1.71% | 0.58% | 24.07% | 74.44% |
Machinery Manufacturing | MACHINE | Industry | 25 | 10,098 | -0.93% | -1.86% | -1.76% | 13.00% | 14.00% | 26.03% |
Factory Automation Equipment | AUTOMATIONEQUIP | SubInd | 11 | 3,247 | -1.93% | -6.38% | -6.08% | 17.43% | 1.10% | 12.07% |
* Colors indicate performance relative to the benchmark.