Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,209 | 61,065,381 | 1.60% | 2.98% | 5.69% | -6.72% | -5.08% | 8.56% |
Non-Energy Materials | MATERIALS | Sector | 405 | 1,758,101 | 1.56% | 2.16% | 3.62% | -4.07% | -8.30% | -2.98% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Mining and Mineral Products | MINING | SubSec | 217 | 735,376 | 1.66% | 1.16% | 8.12% | -1.30% | -7.36% | -2.20% |
Non-Energy Materials | MATERIALS | Sector | 405 | 1,758,101 | 1.56% | 2.16% | 3.62% | -4.07% | -8.30% | -2.98% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 146 | 809,448 | 1.17% | 3.31% | 0.85% | -5.73% | -9.45% | -6.32% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,434 | 82,495,109 | 1.48% | 2.93% | 0.40% | -4.90% | -1.66% | 14.71% |
Manufactured Products | MFRPROD | SubSec | 42 | 213,278 | 2.63% | 1.34% | 0.01% | -6.62% | -6.96% | 5.96% |
* Colors indicate performance relative to the benchmark.