Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,208 | 64,352,309 | -0.86% | -0.98% | 0.35% | 5.97% | -0.34% | 11.69% |
Non-Energy Materials | MATERIALS | Sector | 400 | 1,823,726 | -1.06% | -1.73% | 0.62% | 3.24% | 4.39% | 6.56% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Manufactured Products | MFRPROD | SubSec | 41 | 222,756 | -1.57% | -2.48% | -4.85% | -2.08% | -1.44% | 12.02% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 143 | 821,875 | -1.31% | -3.00% | -0.36% | 0.44% | 0.22% | 3.03% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,314 | 86,255,255 | -0.85% | -0.92% | 0.56% | 5.68% | -0.47% | 11.49% |
Non-Energy Materials | MATERIALS | Sector | 400 | 1,823,726 | -1.06% | -1.73% | 0.62% | 3.24% | 4.39% | 6.56% |
Mining and Mineral Products | MINING | SubSec | 216 | 779,094 | -0.64% | -0.10% | 3.49% | 8.22% | 11.27% | 9.59% |
* Colors indicate performance relative to the benchmark.