Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,151 | 69,331,855 | -0.25% | 1.07% | 2.14% | 10.56% | 7.63% | 16.78% |
Non-Energy Materials | MATERIALS | Sector | 396 | 1,924,009 | -0.29% | 1.56% | 2.40% | 9.04% | 8.40% | 5.38% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Manufactured Products | MFRPROD | SubSec | 38 | 225,884 | -1.37% | -0.97% | -5.23% | -0.11% | -1.39% | 3.33% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 141 | 842,458 | -0.01% | 2.83% | 0.19% | 4.09% | 0.18% | -3.27% |
Non-Energy Materials | MATERIALS | Sector | 396 | 1,924,009 | -0.29% | 1.56% | 2.40% | 9.04% | 8.40% | 5.38% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,141 | 92,020,704 | -0.23% | 0.98% | 2.45% | 8.61% | 6.16% | 19.81% |
Mining and Mineral Products | MINING | SubSec | 217 | 855,667 | -0.28% | 1.04% | 7.11% | 17.51% | 21.54% | 15.06% |
* Colors indicate performance relative to the benchmark.