| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,179 | 73,614,390 | 0.06% | 0.72% | 2.20% | 5.77% | 17.01% | 13.02% |
| Energy | ENERGY | Sector | 230 | 2,409,656 | -1.17% | 3.31% | 4.34% | 6.70% | 11.56% | -0.38% |
| Upstream Energy | UPSTREAMENERGY | SubSec | 176 | 746,188 | -1.55% | 3.43% | 5.99% | 7.03% | 12.37% | -5.06% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Support Activities for Oil and Gas Operations | OILGASSUPPORT | Industry | 76 | 246,381 | -2.83% | 0.19% | 12.13% | 15.81% | 26.39% | -0.60% |
| Upstream Energy | UPSTREAMENERGY | SubSec | 176 | 746,188 | -1.55% | 3.43% | 5.99% | 7.03% | 12.37% | -5.06% |
| Fossil Fuel Exploration and Production | FOSSILFUEL | Industry | 87 | 472,249 | -1.03% | 5.10% | 4.23% | 2.20% | 4.85% | -7.85% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,204 | 97,233,754 | 0.06% | 0.86% | 3.19% | 6.50% | 16.40% | 15.52% |
| Coal and Uranium Mining | COAL | Industry | 13 | 27,558 | 1.18% | 5.16% | -11.77% | 24.10% | 51.46% | 2.12% |
* Colors indicate performance relative to the benchmark.