Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,173 | 70,691,416 | -2.74% | -2.48% | -0.65% | 4.75% | 24.86% | 14.18% |
Non-Energy Materials | MATERIALS | Sector | 396 | 1,966,375 | -1.92% | -2.92% | -2.66% | 5.41% | 18.65% | 4.30% |
Mining and Mineral Products | MINING | SubSec | 216 | 953,502 | -1.97% | -1.40% | 2.66% | 20.96% | 39.50% | 25.21% |
Other Mining | MININGOTHER | Industry | 20 | 17,307 | 1.30% | 0.61% | 9.42% | 30.00% | 20.64% | 41.46% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Nonmetallic Mineral Mining | ORENONMETAL | SubInd | 9 | 2,697 | 5.23% | 27.84% | 61.45% | 60.66% | 181.19% | 168.73% |
Other Mining | MININGOTHER | Industry | 20 | 17,307 | 1.30% | 0.61% | 9.42% | 30.00% | 20.64% | 41.46% |
Streaming and Royalties | MININGSTREAMING | SubInd | 8 | 14,507 | 0.59% | -3.25% | 3.23% | 25.43% | 10.52% | 33.87% |
Multi-Product Mining | OREMULTI | SubInd | 3 | 103 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,196 | 93,743,934 | -2.70% | -2.42% | -0.43% | 5.25% | 23.00% | 14.52% |
* Colors indicate performance relative to the benchmark.