Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,167 | 69,604,522 | 0.47% | 1.97% | 3.65% | 8.64% | 5.35% | 16.65% |
Non-Energy Materials | MATERIALS | Sector | 397 | 1,947,198 | 1.64% | 4.15% | 4.84% | 8.95% | 7.28% | 6.65% |
Mining and Mineral Products | MINING | SubSec | 218 | 866,515 | 1.12% | 4.74% | 10.01% | 18.17% | 18.86% | 14.62% |
Other Mining | MININGOTHER | Industry | 19 | 14,354 | 0.06% | 5.70% | 8.52% | 3.83% | 16.34% | 24.97% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Streaming and Royalties | MININGSTREAMING | SubInd | 8 | 12,749 | -0.00% | 6.07% | 10.08% | 3.13% | 18.00% | 27.20% |
Other Mining | MININGOTHER | Industry | 19 | 14,354 | 0.06% | 5.70% | 8.52% | 3.83% | 16.34% | 24.97% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,164 | 92,227,006 | 0.34% | 1.91% | 3.66% | 10.08% | 7.52% | 22.44% |
Multi-Product Mining | OREMULTI | SubInd | 3 | 56 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Nonmetallic Mineral Mining | ORENONMETAL | SubInd | 8 | 1,549 | 0.57% | 2.74% | -2.91% | 9.58% | 47.39% | 57.36% |
* Colors indicate performance relative to the benchmark.