Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,201 | 68,595,479 | 0.62% | 2.34% | 1.36% | 8.32% | 4.23% | 16.25% |
Non-Energy Materials | MATERIALS | Sector | 399 | 1,892,117 | 0.55% | 3.69% | -0.91% | 8.00% | 4.19% | 5.58% |
Mining and Mineral Products | MINING | SubSec | 218 | 845,270 | 0.95% | 6.21% | 4.38% | 16.96% | 15.31% | 14.29% |
Other Mining | MININGOTHER | Industry | 19 | 14,175 | 2.40% | 10.73% | 6.98% | 6.62% | 17.00% | 27.47% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Streaming and Royalties | MININGSTREAMING | SubInd | 8 | 12,544 | 2.21% | 10.56% | 7.37% | 5.87% | 18.45% | 27.93% |
Other Mining | MININGOTHER | Industry | 19 | 14,175 | 2.40% | 10.73% | 6.98% | 6.62% | 17.00% | 27.47% |
Nonmetallic Mineral Mining | ORENONMETAL | SubInd | 8 | 1,577 | 3.96% | 12.05% | 4.27% | 10.73% | 52.78% | 72.07% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,215 | 91,000,826 | 0.78% | 2.49% | 1.82% | 13.24% | 6.69% | 24.38% |
Multi-Product Mining | OREMULTI | SubInd | 3 | 53 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
* Colors indicate performance relative to the benchmark.