Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,174 | 71,852,131 | 0.64% | 0.73% | 4.17% | 9.15% | 17.52% | 18.03% |
Non-Energy Materials | MATERIALS | Sector | 397 | 1,991,710 | 0.44% | -1.42% | 3.68% | 9.07% | 12.90% | 5.01% |
Mining and Mineral Products | MINING | SubSec | 216 | 921,065 | 0.78% | -0.80% | 9.52% | 20.10% | 30.04% | 21.17% |
Metal Ore Mining | ORE | Industry | 96 | 433,936 | 0.30% | -0.06% | 15.21% | 27.27% | 41.53% | 35.71% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Precious Metal Mining | PRECIOUS | SubInd | 56 | 259,135 | 0.01% | -1.16% | 17.95% | 38.63% | 63.56% | 82.05% |
Metal Ore Mining | ORE | Industry | 96 | 433,936 | 0.30% | -0.06% | 15.21% | 27.27% | 41.53% | 35.71% |
Base Metal Mining | OREBASE | SubInd | 39 | 174,801 | 0.71% | 1.57% | 11.48% | 13.95% | 18.45% | -1.28% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,171 | 94,900,250 | 0.47% | 0.70% | 3.51% | 11.44% | 17.81% | 19.08% |
Other Metal Ore Mining | OREOTHER | SubInd | 1 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
* Colors indicate performance relative to the benchmark.