Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,204 | 61,038,701 | 1.60% | 2.98% | 5.69% | -6.72% | -5.08% | 8.56% |
Non-Energy Materials | MATERIALS | Sector | 404 | 1,756,680 | 1.56% | 2.16% | 3.62% | -4.07% | -8.30% | -2.98% |
Mining and Mineral Products | MINING | SubSec | 217 | 735,400 | 1.66% | 1.16% | 8.12% | -1.30% | -7.36% | -2.20% |
Metal Ore Mining | ORE | Industry | 97 | 303,861 | 0.64% | -3.17% | 6.25% | 6.94% | 2.50% | 2.66% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Base Metal Mining | OREBASE | SubInd | 39 | 136,597 | 2.48% | -1.28% | 8.00% | 0.07% | -15.30% | -23.14% |
Metal Ore Mining | ORE | Industry | 97 | 303,861 | 0.64% | -3.17% | 6.25% | 6.94% | 2.50% | 2.66% |
Precious Metal Mining | PRECIOUS | SubInd | 57 | 167,261 | -0.85% | -4.70% | 4.85% | 13.49% | 24.25% | 42.81% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,429 | 82,466,165 | 1.48% | 2.93% | 0.40% | -4.90% | -1.66% | 14.71% |
Other Metal Ore Mining | OREOTHER | SubInd | 1 | 2 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
* Colors indicate performance relative to the benchmark.