Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,210 | 64,411,905 | 0.08% | -0.65% | 0.76% | 4.05% | -0.26% | 11.14% |
Non-Energy Materials | MATERIALS | Sector | 400 | 1,819,593 | -0.26% | -1.29% | 0.41% | 1.48% | 4.12% | 5.96% |
Mining and Mineral Products | MINING | SubSec | 216 | 777,032 | -0.34% | 0.59% | 2.98% | 5.77% | 10.90% | 8.80% |
Metal Ore Mining | ORE | Industry | 96 | 341,469 | -0.42% | 3.07% | 9.20% | 11.54% | 30.62% | 21.92% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Precious Metal Mining | PRECIOUS | SubInd | 54 | 191,026 | -0.75% | 4.76% | 10.57% | 23.73% | 59.85% | 67.09% |
Metal Ore Mining | ORE | Industry | 96 | 341,469 | -0.42% | 3.07% | 9.20% | 11.54% | 30.62% | 21.92% |
Base Metal Mining | OREBASE | SubInd | 41 | 150,441 | -0.01% | 1.02% | 7.53% | -0.74% | 6.09% | -9.06% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,318 | 86,187,913 | -0.02% | -0.65% | 0.44% | 5.97% | -0.91% | 10.59% |
Other Metal Ore Mining | OREOTHER | SubInd | 1 | 2 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
* Colors indicate performance relative to the benchmark.