Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,174 | 71,852,131 | 0.64% | 0.73% | 4.17% | 9.15% | 17.52% | 18.03% |
Non-Energy Materials | MATERIALS | Sector | 397 | 1,991,710 | 0.44% | -1.42% | 3.68% | 9.07% | 12.90% | 5.01% |
Mining and Mineral Products | MINING | SubSec | 216 | 921,065 | 0.78% | -0.80% | 9.52% | 20.10% | 30.04% | 21.17% |
Minerals | MINERAL | Industry | 4 | 64,470 | 3.56% | 5.50% | 23.75% | 55.47% | 72.67% | 81.12% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Minerals | MINERAL | Industry | 4 | 64,470 | 3.56% | 5.50% | 23.75% | 55.47% | 72.67% | 81.12% |
Nonmetallic Minerals Products | 45151510 | SubInd | 4 | 64,470 | 3.56% | 5.50% | 23.75% | 55.47% | 72.67% | 81.12% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,171 | 94,900,250 | 0.47% | 0.70% | 3.51% | 11.44% | 17.81% | 19.08% |
* Colors indicate performance relative to the benchmark.