Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,210 | 64,411,905 | 0.08% | -0.65% | 0.76% | 4.05% | -0.26% | 11.14% |
Non-Energy Materials | MATERIALS | Sector | 400 | 1,819,593 | -0.26% | -1.29% | 0.41% | 1.48% | 4.12% | 5.96% |
Mining and Mineral Products | MINING | SubSec | 216 | 777,032 | -0.34% | 0.59% | 2.98% | 5.77% | 10.90% | 8.80% |
Minerals | MINERAL | Industry | 3 | 40,961 | 0.02% | 0.08% | 5.82% | 1.77% | 6.61% | 34.54% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Minerals | MINERAL | Industry | 3 | 40,961 | 0.02% | 0.08% | 5.82% | 1.77% | 6.61% | 34.54% |
Nonmetallic Minerals Products | 45151510 | SubInd | 3 | 40,961 | 0.02% | 0.08% | 5.82% | 1.77% | 6.61% | 34.54% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,318 | 86,187,913 | -0.02% | -0.65% | 0.44% | 5.97% | -0.91% | 10.59% |
* Colors indicate performance relative to the benchmark.