| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,183 | 79,893,438 | -1.35% | -0.16% | 4.21% | 6.68% | 12.29% | 24.75% |
| Non-Energy Materials | MATERIALS | Sector | 394 | 2,390,814 | -3.81% | -2.52% | -2.59% | -3.32% | 22.97% | 33.81% |
| Mining and Mineral Products | MINING | SubSec | 215 | 1,263,196 | -5.62% | -4.01% | -2.47% | -2.73% | 33.82% | 71.21% |
| Minerals | MINERAL | Industry | 4 | 164,841 | -7.91% | 2.61% | 15.49% | 45.57% | 141.75% | 289.57% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,081 | 104,749,087 | -1.20% | 0.21% | 5.35% | 8.54% | 10.62% | 26.62% |
| Minerals | MINERAL | Industry | 4 | 164,841 | -7.91% | 2.61% | 15.49% | 45.57% | 141.75% | 289.57% |
| Nonmetallic Minerals Products | 45151510 | SubInd | 4 | 164,841 | -7.91% | 2.61% | 15.49% | 45.57% | 141.75% | 289.57% |
* Colors indicate performance relative to the benchmark.