| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,179 | 73,614,390 | 0.06% | 0.72% | 2.20% | 5.77% | 17.01% | 13.02% |
| Non-Energy Materials | MATERIALS | Sector | 394 | 1,983,963 | 1.08% | 3.91% | -0.82% | 4.99% | 14.02% | 6.48% |
| Mining and Mineral Products | MINING | SubSec | 214 | 989,129 | 1.96% | 5.53% | -0.41% | 17.07% | 37.01% | 30.80% |
| Minerals | MINERAL | Industry | 4 | 71,997 | 1.23% | 2.19% | 5.20% | 36.41% | 86.54% | 88.32% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,204 | 97,233,754 | 0.06% | 0.86% | 3.19% | 6.50% | 16.40% | 15.52% |
| Minerals | MINERAL | Industry | 4 | 71,997 | 1.23% | 2.19% | 5.20% | 36.41% | 86.54% | 88.32% |
| Nonmetallic Minerals Products | 45151510 | SubInd | 4 | 71,997 | 1.23% | 2.19% | 5.20% | 36.41% | 86.54% | 88.32% |
* Colors indicate performance relative to the benchmark.