| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,183 | 79,893,438 | -1.35% | -0.16% | 4.21% | 6.68% | 12.29% | 24.75% |
| Non-Energy Materials | MATERIALS | Sector | 394 | 2,390,814 | -3.81% | -2.52% | -2.59% | -3.32% | 22.97% | 33.81% |
| Mining and Mineral Products | MINING | SubSec | 215 | 1,263,196 | -5.62% | -4.01% | -2.47% | -2.73% | 33.82% | 71.21% |
| Metal Products | METAL | Industry | 48 | 248,594 | -3.61% | -2.69% | 7.19% | 10.91% | 41.91% | 77.74% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Primary Metals Products | METALPRIMARY | SubInd | 37 | 220,678 | -3.38% | -2.34% | 7.95% | 11.99% | 43.09% | 81.59% |
| Metal Products | METAL | Industry | 48 | 248,594 | -3.61% | -2.69% | 7.19% | 10.91% | 41.91% | 77.74% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,081 | 104,749,087 | -1.20% | 0.21% | 5.35% | 8.54% | 10.62% | 26.62% |
| Metal Parts and Component Manufacturing | METALPARTS | SubInd | 11 | 27,916 | -5.37% | -5.31% | 1.65% | 3.15% | 33.37% | 51.77% |
* Colors indicate performance relative to the benchmark.