Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,210 | 64,411,905 | 0.08% | -0.65% | 0.76% | 4.05% | -0.26% | 11.14% |
Non-Energy Materials | MATERIALS | Sector | 400 | 1,819,593 | -0.26% | -1.29% | 0.41% | 1.48% | 4.12% | 5.96% |
Mining and Mineral Products | MINING | SubSec | 216 | 777,032 | -0.34% | 0.59% | 2.98% | 5.77% | 10.90% | 8.80% |
Metal Products | METAL | Industry | 49 | 160,092 | -0.21% | 0.59% | 4.00% | 6.28% | 11.55% | 4.47% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Primary Metals Products | METALPRIMARY | SubInd | 35 | 140,561 | -0.37% | 0.94% | 4.91% | 6.96% | 12.02% | 3.44% |
Metal Products | METAL | Industry | 49 | 160,092 | -0.21% | 0.59% | 4.00% | 6.28% | 11.55% | 4.47% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,318 | 86,187,913 | -0.02% | -0.65% | 0.44% | 5.97% | -0.91% | 10.59% |
Other Metal Product Manufacturing | METALOTHER | SubInd | 1 | 782 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Metal Parts and Component Manufacturing | METALPARTS | SubInd | 13 | 18,749 | 0.93% | -2.14% | -2.52% | 1.38% | 8.21% | 13.82% |
* Colors indicate performance relative to the benchmark.