Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,204 | 61,038,701 | 1.60% | 2.98% | 5.69% | -6.72% | -5.08% | 8.56% |
Non-Energy Materials | MATERIALS | Sector | 404 | 1,756,680 | 1.56% | 2.16% | 3.62% | -4.07% | -8.30% | -2.98% |
Mining and Mineral Products | MINING | SubSec | 217 | 735,400 | 1.66% | 1.16% | 8.12% | -1.30% | -7.36% | -2.20% |
Metal Products | METAL | Industry | 48 | 151,486 | 3.38% | 6.18% | 12.17% | -3.15% | -12.49% | -7.79% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Other Metal Product Manufacturing | METALOTHER | SubInd | 1 | 687 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,429 | 82,466,165 | 1.48% | 2.93% | 0.40% | -4.90% | -1.66% | 14.71% |
Metal Parts and Component Manufacturing | METALPARTS | SubInd | 13 | 17,663 | 2.89% | 3.32% | 5.35% | -12.22% | -3.90% | 1.72% |
Metal Products | METAL | Industry | 48 | 151,486 | 3.38% | 6.18% | 12.17% | -3.15% | -12.49% | -7.79% |
Primary Metals Products | METALPRIMARY | SubInd | 34 | 133,136 | 3.44% | 6.57% | 13.14% | -1.83% | -13.44% | -8.81% |
* Colors indicate performance relative to the benchmark.