Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,204 | 61,038,701 | 1.60% | 2.98% | 5.69% | -6.72% | -5.08% | 8.56% |
Non-Energy Materials | MATERIALS | Sector | 404 | 1,756,680 | 1.56% | 2.16% | 3.62% | -4.07% | -8.30% | -2.98% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 145 | 807,969 | 1.17% | 3.31% | 0.85% | -5.73% | -9.45% | -6.32% |
Plastic and Rubber Products | PLASTIC | Industry | 3 | 1,987 | -2.84% | 0.65% | 5.27% | -24.88% | -35.72% | -24.27% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Plastic and Rubber Products | PLASTIC | Industry | 3 | 1,987 | -2.84% | 0.65% | 5.27% | -24.88% | -35.72% | -24.27% |
Plastic Products Manufacturing | PLASTICMFR | SubInd | 2 | 1,984 | -2.84% | 0.65% | 5.27% | -24.88% | -35.72% | -24.27% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,429 | 82,466,165 | 1.48% | 2.93% | 0.40% | -4.90% | -1.66% | 14.71% |
Other Plastic and Rubber Products Manufacturing | PLASTICOTHER | SubInd | 1 | 3 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
* Colors indicate performance relative to the benchmark.