Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,174 | 71,852,131 | 0.64% | 0.73% | 4.17% | 9.15% | 17.52% | 18.03% |
Non-Energy Materials | MATERIALS | Sector | 397 | 1,991,710 | 0.44% | -1.42% | 3.68% | 9.07% | 12.90% | 5.01% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 142 | 837,885 | 0.10% | -2.06% | -0.98% | 1.64% | 2.12% | -6.40% |
Commodity Chemicals | CHEMCOMMOD | Industry | 28 | 308,869 | -0.19% | -1.15% | 0.09% | 4.12% | 3.62% | 0.88% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Organic and Petrochemical Products | ORGANICCHEM | SubInd | 15 | 9,116 | 8.93% | 11.13% | 29.25% | 28.12% | 102.16% | 61.18% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,171 | 94,900,250 | 0.47% | 0.70% | 3.51% | 11.44% | 17.81% | 19.08% |
Commodity Chemicals | CHEMCOMMOD | Industry | 28 | 308,869 | -0.19% | -1.15% | 0.09% | 4.12% | 3.62% | 0.88% |
Other Commodity Chemical Manufacturing | COMMODITYCHEM | SubInd | 13 | 299,753 | -0.43% | -1.46% | -0.56% | 3.57% | 2.23% | -0.18% |
* Colors indicate performance relative to the benchmark.