| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,183 | 79,893,438 | -1.35% | -0.16% | 4.21% | 6.68% | 12.29% | 24.75% |
| Non-Energy Materials | MATERIALS | Sector | 394 | 2,390,814 | -3.81% | -2.52% | -2.59% | -3.32% | 22.97% | 33.81% |
| Chemical, Plastic and Rubber Materials | CHEM | SubSec | 142 | 919,767 | -1.63% | -0.21% | -1.96% | -0.27% | 18.76% | 12.01% |
| Commodity Chemicals | CHEMCOMMOD | Industry | 29 | 325,294 | -1.29% | 1.50% | 0.78% | 4.93% | 21.97% | 11.87% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,081 | 104,749,087 | -1.20% | 0.21% | 5.35% | 8.54% | 10.62% | 26.62% |
| Other Commodity Chemical Manufacturing | COMMODITYCHEM | SubInd | 13 | 313,780 | -1.23% | 1.86% | 0.90% | 4.94% | 22.61% | 11.18% |
| Commodity Chemicals | CHEMCOMMOD | Industry | 29 | 325,294 | -1.29% | 1.50% | 0.78% | 4.93% | 21.97% | 11.87% |
| Organic and Petrochemical Products | ORGANICCHEM | SubInd | 16 | 11,514 | -3.02% | -7.94% | -2.59% | 5.59% | 2.70% | 54.34% |
* Colors indicate performance relative to the benchmark.