| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,179 | 73,614,390 | 0.06% | 0.72% | 2.20% | 5.77% | 17.01% | 13.02% |
| Non-Energy Materials | MATERIALS | Sector | 394 | 1,983,963 | 1.08% | 3.91% | -0.82% | 4.99% | 14.02% | 6.48% |
| Chemical, Plastic and Rubber Materials | CHEM | SubSec | 142 | 763,999 | 0.28% | 2.39% | -2.36% | -6.01% | -2.51% | -11.20% |
| Commodity Chemicals | CHEMCOMMOD | Industry | 28 | 277,337 | 0.34% | 3.54% | -6.04% | -9.04% | -3.07% | -9.07% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Organic and Petrochemical Products | ORGANICCHEM | SubInd | 15 | 9,570 | -0.03% | -10.11% | -22.40% | 30.61% | 93.65% | 63.30% |
| Commodity Chemicals | CHEMCOMMOD | Industry | 28 | 277,337 | 0.34% | 3.54% | -6.04% | -9.04% | -3.07% | -9.07% |
| Other Commodity Chemical Manufacturing | COMMODITYCHEM | SubInd | 13 | 267,767 | 0.35% | 4.07% | -5.37% | -9.94% | -4.60% | -10.38% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,204 | 97,233,754 | 0.06% | 0.86% | 3.19% | 6.50% | 16.40% | 15.52% |
* Colors indicate performance relative to the benchmark.