Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,147 | 68,880,813 | -0.65% | -0.54% | 1.56% | 10.55% | 8.13% | 14.96% |
Healthcare | HEALTHCARE | Sector | 1,166 | 6,381,599 | 0.38% | 3.92% | 4.35% | 6.34% | -5.94% | -11.06% |
Healthcare Equipment | HCAREEQUIP | SubSec | 247 | 1,422,259 | 0.33% | 1.21% | 2.02% | 1.58% | -4.56% | 3.63% |
Diagnostics and Drug Delivery Devices | HCAREDIAGNOSTICS | Industry | 63 | 178,448 | -0.22% | 3.46% | 9.20% | 5.25% | 3.60% | 10.08% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,122 | 91,621,090 | -0.54% | -0.45% | 1.76% | 8.24% | 5.01% | 16.86% |
Clinical Diagnostics Devices | DIAGNOSTIC | SubInd | 43 | 123,498 | -0.81% | 2.82% | 7.06% | 4.81% | 1.07% | 13.82% |
Diagnostics and Drug Delivery Devices | HCAREDIAGNOSTICS | Industry | 63 | 178,448 | -0.22% | 3.46% | 9.20% | 5.25% | 3.60% | 10.08% |
Drug Delivery Devices | DRUGDELIV | SubInd | 20 | 54,950 | 1.08% | 4.89% | 14.26% | 6.25% | 9.66% | 2.75% |
* Colors indicate performance relative to the benchmark.