| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,186 | 77,579,614 | 0.91% | 1.75% | 8.92% | 3.13% | 4.29% | 28.26% |
| Healthcare | HEALTHCARE | Sector | 1,150 | 6,871,123 | 0.35% | -0.77% | 2.76% | -5.87% | 3.68% | 15.41% |
| Healthcare Equipment | HCAREEQUIP | SubSec | 244 | 1,235,031 | 1.92% | -1.70% | -0.51% | -11.49% | -10.77% | -9.37% |
| Diagnostics and Drug Delivery Devices | HCAREDIAGNOSTICS | Industry | 61 | 179,529 | 0.46% | 0.58% | 2.78% | -13.28% | -6.14% | 11.57% |
| Drug Delivery Devices | DRUGDELIV | SubInd | 19 | 50,145 | 0.35% | -0.10% | -0.78% | -9.16% | -19.62% | -0.76% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| CorMedix, Inc. | CRMD:USACRMD:USA | Stock | 1 | 587 | 1.49% | 3.60% | 16.67% | 0.67% | -35.71% | -11.88% |
| West Pharmaceutical Services, Inc. | WST:USAWST:USA | Stock | 1 | 19,742 | -0.11% | 2.97% | 13.67% | 10.85% | -1.61% | 28.01% |
| Beta Bionics, Inc. | BBNX:USABBNX:USA | Stock | 1 | 537 | -0.57% | -6.30% | 10.71% | -26.08% | -41.85% | 17.42% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,116 | 102,963,328 | 1.01% | 1.61% | 8.52% | 3.51% | 6.55% | 36.44% |
| Stevanato Group SpA | STVN:USASTVN:USA | Stock | 1 | 4,248 | 1.37% | 5.56% | 5.14% | -18.79% | -40.90% | -28.00% |
| Embecta Corp. | EMBC:USAEMBC:USA | Stock | 1 | 545 | 0.88% | -4.16% | 1.99% | -22.65% | -33.81% | -13.61% |
| Drug Delivery Devices | DRUGDELIV | SubInd | 19 | 50,145 | 0.35% | -0.10% | -0.78% | -9.16% | -19.62% | -0.76% |
| ICU Medical, Inc. | ICUI:USAICUI:USA | Stock | 1 | 3,144 | -0.62% | 0.91% | -1.98% | -19.67% | 5.26% | -2.54% |
| SpyGlass Pharma, Inc. | SGP:USASGP:USA | Stock | 1 | 819 | 0.16% | -0.97% | -7.06% | N/A | N/A | N/A |
| IRadimed Corp. | IRMD:USAIRMD:USA | Stock | 1 | 1,147 | 1.08% | -3.13% | -9.13% | -13.07% | 20.50% | 75.61% |
| Insulet Corp. | PODD:USAPODD:USA | Stock | 1 | 13,626 | 0.67% | -4.39% | -14.73% | -30.85% | -41.14% | -20.65% |
| Tandem Diabetes Care, Inc. | TNDM:USATNDM:USA | Stock | 1 | 1,404 | 3.74% | 0.58% | -17.18% | 0.92% | 35.02% | 27.09% |
| MiniMed Group, Inc. | MMED:USAMMED:USA | Stock | 1 | 3,704 | -0.08% | -13.34% | -22.87% | N/A | N/A | N/A |
* Colors indicate performance relative to the benchmark.