| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,183 | 79,893,438 | -1.35% | -0.16% | 4.21% | 6.68% | 12.29% | 24.75% |
| Healthcare | HEALTHCARE | Sector | 1,145 | 6,717,675 | -1.28% | 0.47% | -1.74% | -6.71% | -4.84% | 13.97% |
| Healthcare Services | HCARESVCE | SubSec | 320 | 1,860,658 | -1.24% | -1.11% | -1.08% | -3.57% | -7.03% | 4.99% |
| Miscellaneous Healthcare | HCAREMISC | Industry | 115 | 580,319 | -1.77% | -5.63% | -13.21% | -16.38% | -21.39% | -2.64% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Diversified Healthcare Services | HCARESVCEDIV | SubInd | 4 | 315 | -0.34% | -6.60% | -32.81% | -31.48% | -20.85% | 27.35% |
| Veterinary Products and Services | VETERINARY | SubInd | 13 | 86,655 | -2.08% | -8.82% | -22.19% | -28.87% | -30.31% | -29.30% |
| Other Outsourced Biomedical Services | OUTSOURCEDBIOMED | SubInd | 4 | 1,899 | -4.26% | -8.61% | -19.22% | -35.58% | -41.41% | -18.51% |
| Miscellaneous Healthcare | HCAREMISC | Industry | 115 | 580,319 | -1.77% | -5.63% | -13.21% | -16.38% | -21.39% | -2.64% |
| Scientific Products | HCARESCIPRODUCTS | SubInd | 38 | 441,315 | -1.82% | -5.41% | -12.27% | -15.10% | -23.31% | -0.31% |
| Nutritional Health Pharmaceuticals | NUTRITION | SubInd | 34 | 15,819 | 5.57% | -2.81% | -6.95% | -10.60% | 94.57% | -0.44% |
| Outsourced Drug Services | OUTSOURCEDDRUG | SubInd | 22 | 34,316 | -3.40% | -0.89% | -0.18% | 12.30% | 41.61% | 211.48% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,081 | 104,749,087 | -1.20% | 0.21% | 5.35% | 8.54% | 10.62% | 26.62% |
* Colors indicate performance relative to the benchmark.