Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,173 | 70,691,416 | -2.74% | -2.48% | -0.65% | 4.75% | 24.86% | 14.18% |
Healthcare | HEALTHCARE | Sector | 1,168 | 6,660,528 | -1.71% | -1.81% | 2.36% | 7.17% | 9.02% | -2.27% |
Healthcare Services | HCARESVCE | SubSec | 323 | 1,890,480 | -2.06% | -2.44% | 2.20% | 11.31% | 4.38% | -11.83% |
Miscellaneous Healthcare | HCAREMISC | Industry | 113 | 663,555 | -1.80% | -3.92% | 2.99% | 12.15% | 19.42% | -6.70% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Nutritional Health Pharmaceuticals | NUTRITION | SubInd | 35 | 10,300 | -8.38% | -4.95% | -17.55% | -22.94% | 302.36% | 372.42% |
Veterinary Products and Services | VETERINARY | SubInd | 12 | 123,729 | -1.75% | -3.18% | -4.99% | 5.01% | 18.75% | 1.11% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,196 | 93,743,934 | -2.70% | -2.42% | -0.43% | 5.25% | 23.00% | 14.52% |
Miscellaneous Healthcare | HCAREMISC | Industry | 113 | 663,555 | -1.80% | -3.92% | 2.99% | 12.15% | 19.42% | -6.70% |
Scientific Products | HCARESCIPRODUCTS | SubInd | 39 | 508,354 | -1.72% | -4.18% | 4.83% | 13.55% | 16.72% | -10.54% |
Other Outsourced Biomedical Services | OUTSOURCEDBIOMED | SubInd | 4 | 2,825 | -7.24% | -6.05% | 10.55% | 9.22% | 40.65% | -5.90% |
Outsourced Drug Services | OUTSOURCEDDRUG | SubInd | 18 | 16,874 | -2.95% | -1.61% | 11.91% | 34.63% | 71.46% | 15.47% |
Diversified Healthcare Services | HCARESVCEDIV | SubInd | 5 | 1,473 | -0.35% | 7.22% | 31.58% | 35.31% | 71.53% | 41.44% |
* Colors indicate performance relative to the benchmark.