Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,198 | 68,329,607 | -0.35% | 0.85% | 2.69% | 12.46% | 5.55% | 21.28% |
Healthcare | HEALTHCARE | Sector | 1,182 | 6,077,184 | -0.84% | 0.55% | 0.11% | -1.33% | -7.63% | -7.87% |
Healthcare Services | HCARESVCE | SubSec | 328 | 1,698,354 | -1.03% | 1.22% | -4.40% | -6.16% | -17.48% | -23.66% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Outsourced Development and Manufacturing Services | HCAREOUTSOURCE | Industry | 34 | 80,742 | -1.42% | 4.08% | 22.38% | 26.80% | -1.09% | -16.76% |
Miscellaneous Healthcare | HCAREMISC | Industry | 114 | 625,910 | 0.23% | 7.12% | 6.74% | 9.66% | -9.16% | -14.67% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,232 | 90,686,490 | -0.26% | 1.02% | 3.31% | 14.94% | 5.71% | 18.13% |
Healthcare Services | HCARESVCE | SubSec | 328 | 1,698,354 | -1.03% | 1.22% | -4.40% | -6.16% | -17.48% | -23.66% |
Patient Care | PATIENTCARE | Industry | 79 | 247,127 | 0.70% | 0.38% | -6.28% | 0.41% | -1.53% | -1.22% |
Healthcare Support Services | HCARESUPPORT | Industry | 101 | 744,576 | -2.59% | -3.32% | -13.57% | -20.02% | -28.21% | -30.57% |
* Colors indicate performance relative to the benchmark.