Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,147 | 68,880,813 | -0.65% | -0.54% | 1.56% | 10.55% | 8.13% | 14.96% |
Healthcare | HEALTHCARE | Sector | 1,166 | 6,381,599 | 0.38% | 3.92% | 4.35% | 6.34% | -5.94% | -11.06% |
Healthcare Services | HCARESVCE | SubSec | 321 | 1,791,272 | 0.76% | 5.25% | 9.27% | 6.15% | -7.76% | -24.44% |
Miscellaneous Healthcare | HCAREMISC | Industry | 113 | 650,214 | 1.46% | 3.01% | 13.73% | 15.05% | -1.46% | -14.32% |
Diversified Healthcare Services | HCARESVCEDIV | SubInd | 5 | 920 | -4.70% | -6.03% | -16.39% | 3.39% | -8.71% | -33.38% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,122 | 91,621,090 | -0.54% | -0.45% | 1.76% | 8.24% | 5.01% | 16.86% |
Diversified Healthcare Services | HCARESVCEDIV | SubInd | 5 | 920 | -4.70% | -6.03% | -16.39% | 3.39% | -8.71% | -33.38% |
* Colors indicate performance relative to the benchmark.