| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,179 | 73,614,390 | 0.06% | 0.72% | 2.20% | 5.77% | 17.01% | 13.02% |
| Healthcare | HEALTHCARE | Sector | 1,168 | 6,985,044 | 1.17% | 4.61% | 7.39% | 13.57% | 19.27% | 7.19% |
| Healthcare Services | HCARESVCE | SubSec | 322 | 1,951,239 | 0.92% | 1.77% | 2.72% | 10.09% | 14.18% | -6.56% |
| Miscellaneous Healthcare | HCAREMISC | Industry | 114 | 720,634 | 0.64% | 2.88% | 7.83% | 11.86% | 26.40% | 5.66% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Outsourced Drug Services | OUTSOURCEDDRUG | SubInd | 19 | 20,412 | 0.85% | 1.97% | 13.00% | 45.90% | 146.17% | 57.90% |
| Scientific Products | HCARESCIPRODUCTS | SubInd | 37 | 563,358 | 0.83% | 3.56% | 10.50% | 15.54% | 30.98% | 3.40% |
| Miscellaneous Healthcare | HCAREMISC | Industry | 114 | 720,634 | 0.64% | 2.88% | 7.83% | 11.86% | 26.40% | 5.66% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,204 | 97,233,754 | 0.06% | 0.86% | 3.19% | 6.50% | 16.40% | 15.52% |
| Veterinary Products and Services | VETERINARY | SubInd | 12 | 123,797 | 0.15% | 0.09% | -1.97% | -4.15% | 3.88% | 5.59% |
| Other Outsourced Biomedical Services | OUTSOURCEDBIOMED | SubInd | 4 | 2,598 | -1.48% | -4.36% | -10.19% | 1.45% | 23.04% | -18.32% |
| Nutritional Health Pharmaceuticals | NUTRITION | SubInd | 37 | 9,245 | -4.35% | 3.98% | -13.47% | -29.45% | -11.62% | 229.27% |
| Diversified Healthcare Services | HCARESVCEDIV | SubInd | 5 | 1,224 | -0.21% | 2.14% | -17.84% | 26.26% | 58.11% | 12.32% |
* Colors indicate performance relative to the benchmark.