Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,167 | 71,392,131 | -0.06% | 1.02% | 3.28% | 9.74% | 16.34% | 17.32% |
Healthcare | HEALTHCARE | Sector | 1,171 | 6,419,631 | 0.14% | -0.11% | 0.77% | 4.75% | -2.38% | -8.26% |
Healthcare Services | HCARESVCE | SubSec | 324 | 1,809,181 | 0.04% | -0.11% | 0.54% | 3.88% | -8.27% | -23.45% |
Miscellaneous Healthcare | HCAREMISC | Industry | 113 | 633,609 | -0.29% | 0.57% | -3.70% | 7.12% | -0.27% | -18.43% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Diversified Healthcare Services | HCARESVCEDIV | SubInd | 5 | 1,130 | 0.55% | -0.39% | 22.26% | 21.19% | 38.28% | -3.04% |
Outsourced Drug Services | OUTSOURCEDDRUG | SubInd | 18 | 15,684 | 4.31% | 10.12% | 18.88% | 42.53% | 45.05% | 6.90% |
Other Outsourced Biomedical Services | OUTSOURCEDBIOMED | SubInd | 4 | 2,513 | 0.10% | 5.25% | 3.11% | 5.93% | -0.01% | -25.53% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,158 | 94,381,925 | -0.12% | 1.07% | 2.47% | 10.66% | 16.93% | 18.58% |
Nutritional Health Pharmaceuticals | NUTRITION | SubInd | 35 | 10,123 | -0.07% | 0.43% | -2.17% | -12.66% | 316.70% | 471.71% |
Veterinary Products and Services | VETERINARY | SubInd | 12 | 128,052 | -0.59% | -0.72% | -2.21% | 6.64% | 14.44% | -3.16% |
Miscellaneous Healthcare | HCAREMISC | Industry | 113 | 633,609 | -0.29% | 0.57% | -3.70% | 7.12% | -0.27% | -18.43% |
Scientific Products | HCARESCIPRODUCTS | SubInd | 39 | 476,107 | -0.36% | 0.61% | -4.76% | 6.70% | -5.80% | -23.55% |
* Colors indicate performance relative to the benchmark.