| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,077 | 71,478,823 | 0.68% | -0.27% | -3.40% | -4.14% | -2.49% | 23.35% |
| Healthcare | HEALTHCARE | Sector | 1,141 | 6,864,215 | 0.86% | 1.30% | -4.50% | -4.17% | 3.50% | 13.53% |
| Healthcare Services | HCARESVCE | SubSec | 310 | 1,803,486 | 0.90% | 0.34% | -6.05% | -13.13% | -9.83% | -10.38% |
| Miscellaneous Healthcare | HCAREMISC | Industry | 108 | 644,217 | 1.17% | 1.33% | -4.05% | -14.94% | -4.93% | 13.91% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Nutritional Health Pharmaceuticals | NUTRITION | SubInd | 33 | 18,460 | 29.57% | 35.68% | 35.15% | 19.95% | 70.41% | 637.20% |
| Diversified Healthcare Services | HCARESVCEDIV | SubInd | 3 | 457 | 5.26% | 15.49% | 18.28% | 4.76% | 20.86% | 93.00% |
| Outsourced Drug Services | OUTSOURCEDDRUG | SubInd | 19 | 28,334 | 0.92% | 1.59% | 3.92% | 26.93% | 44.33% | 150.98% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,001 | 95,947,662 | 0.75% | -0.24% | -3.42% | -3.65% | -1.42% | 18.14% |
| Miscellaneous Healthcare | HCAREMISC | Industry | 108 | 644,217 | 1.17% | 1.33% | -4.05% | -14.94% | -4.93% | 13.91% |
| Scientific Products | HCARESCIPRODUCTS | SubInd | 37 | 484,064 | 0.73% | 1.09% | -4.39% | -17.95% | -6.56% | 8.77% |
| Veterinary Products and Services | VETERINARY | SubInd | 12 | 110,798 | -0.54% | -1.71% | -8.62% | -11.43% | -11.85% | 7.32% |
| Other Outsourced Biomedical Services | OUTSOURCEDBIOMED | SubInd | 4 | 2,105 | 2.83% | -8.21% | -15.64% | -32.61% | -38.03% | -5.55% |
* Colors indicate performance relative to the benchmark.